Data Mapping Worksheet | ||||||||||||||
Superset | ||||||||||||||
Mapping Definitions | (copy an existing row to permit recording your mappings) | |||||||||||||
Source | Destination | |||||||||||||
Source are Inbound ZDLVRY03 and SAP Database[1] | Inbound ZDLVRY03[2] | Sourcing Condition[3] | Valid Values[4] | Nullable? (N or Y or leave blank)[5] |
Field Usage / Remarks[6] | |||||||||
Item | SEGMENT[7] | ID | Description[8] | Table Name[9] | Field Name[10] | Description | Type (required, optional, N.A.) | Business Rule Logic / Conversion Logic / Default[11] | ||||||
[12] | 00' | Constant | ||||||||||||
1 | REF02 | 127 | Agent's Shipment Number | E1EDL20 | VBELN | Document number | O | |||||||
2 | EDI Shipment ID | E1EDL20 | LIFEX | External vendor ID | R | EDI Shipment ID | ||||||||
3 | REF02 | 127 | Master Bill of Lading | E1EDL20 | BOLNR | Bill of lading | O | |||||||
4 | TD504 | 91 | Transportation Method/Type Code | E1EDL20 | TRATY | Means-of-Transport Type | R | New for
GL3 A = 40 S and O = 10 T = 30 R = NULL, not yet available in SAP |
||||||
5 | ||||||||||||||
6 | REF02 | 127 | E1EDL20 | TRAID | R | New for GL3 | ||||||||
7 | ||||||||||||||
8 | DTM02 | 373 | ASN Ship Date | E1EDT13 | NTANF | Shipped Date | R | E1EDT13-QUALF = 007 | ||||||
9 | DTM03 | 373 | ASN Ship Time | E1EDT13 | NTANZ | Shipped time | R | E1EDT13-QUALF = 007 | ||||||
10 | ||||||||||||||
11 | REF02 | 127 | HAWB/FCR Number | E1TXTP8 | TDLINE | Long text header level | R | E1TXTH8-TDID =0103, TDOBJECT = 'VBBK', TDSPRAS = ' EN' | ||||||
12 | E1TXTH8-TDID =0105,, TDOBJECT = 'VBBK', TDSPRAS = ' EN' |
|||||||||||||
13 | E1TXTH8-TDID =0104,, TDOBJECT = 'VBBK', TDSPRAS = ' EN' |
|||||||||||||
14 | ||||||||||||||
15 | X | line number Identification | E1EDL24 | POSNR | Delivery item number | R | EDI sends PO line item number | |||||||
16 | LIN03 | 234 | IDProduct / Service ID (Article Number) | E1EDL24 | KDMAT | SAP Article | R | |||||||
17 | SN103 | 355 | Unit or Basis for Measurement Code | E1EDL24 | VRKME | PO Unit of measure | R | |||||||
18 | SN102 | 382 | Number of Units ShippedNumber of Units Shipped | E1EDL24 | LFIMG | Units Shipped for each Line Item | R | |||||||
19 | LIN05 | 234 | IDProduct/Service ID (Batch Number) | E1EDL24 | CHARG | Article Batch Number | O | not used for GL3 | ||||||
20 | ||||||||||||||
21 | DTM02 | 373 | Date of manufacture | ZE1EDL25 | ZDATE | Extension date | O | not used for GL3 | ||||||
22 | ||||||||||||||
23 | PRF01 | 324 | PO Number | E1EDL41 | BSTNR | PO#,which we send on PO | R | E1EDL41- QUALI = 001 | ||||||
24 | LIN01 | 350 | line number Identification | E1EDL41 | POSEX | PO item number | R | EDI sends PO line item number | ||||||
25 | ||||||||||||||
26 | E1EDL37 | VHILM_KU | Packaging material | R | Constant for GL3 same as GL2 via EDI "44999999" | |||||||||
27 | MAN02 | 87 | Carton Number | E1EDL37 | EXIDV | HU Identification | R | |||||||
28 | E1EDL37 | BRGEW | Gross weight | O | Use gross weight from header and divide equally to the of handling units (so if weight = 1000 and we have 5 cartons every HU (carton) will get 200 | |||||||||
29 | E1EDL37 | NTGEW | Net weight | O | Use net weight from header and use the same logic as for the gross weight | |||||||||
30 | E1EDL37 | MAGEW | Dimensional Weight | O | Use the dimension weight from the header and use the same logic as for the gross weight | |||||||||
31 | E1EDL37 | GWEIM | Weight unit | O | Weight unit has to be in ISO format (so KG should be KGM) | |||||||||
32 | E1EDL37 | BTVOL | Volume | O | Use volume from the cartons and pass one on one to the HU's | |||||||||
33 | E1EDL37 | VOLUM | Volume unit | O | Volume unit has to be in ISO format | |||||||||
34 | ||||||||||||||
35 | ||||||||||||||
36 | PO414 | 810 | Number of inner packs/units in each box within a pallet. | ZE1EDL37 | ZZINPACKQTY | Number of inner packs | O | |||||||
37 | ||||||||||||||
38 | X | E1EDL44 | VELIN | R | Constant number 1 | |||||||||
39 | X | line number Identification | E1EDL44 | POSNR | Delivery item number | R | EDI sends PO line item number, new for GL3 | |||||||
40 | MAN02 | 87 | Carton Number | E1EDL44 | EXIDV | HU Identification | R | |||||||
41 | LIN03 | 234 | Product/Service ID (Article Number) | E1EDL44 | MATNR | SAP Article | R | |||||||
42 | X | E1EDL44 | VEMNG | Article Quantity in Carton | R | |||||||||
43 | SN103 | 355 | Unit or Basis for Measurement Code | E1EDL44 | VEMEH | Unit | R | |||||||
44 | LIN05 | 234 | Product/Service ID | E1EDL44 | CHARG | Batch | O | not used for GL3 | ||||||
45 | ||||||||||||||
46 | PO401 | 356 | Number of units within a pallet. | ZE1EDL44 | ZZIDQOUM | Shipped (ASN) Qty | O | not used for GL3 | ||||||
47 | ||||||||||||||
48 | REF02 | 127 | Commercial Invoice Number | E1TXTP9 | TDLINE | Long text item level | O | E1TXTH9-TDID =Z002, TDOBJECT = 'VBBP', TDSPRAS = ' EN' | ||||||
49 | REF02 | 67 | Visa Number | E1TXTP9 | TDLINE | Long text item level | O | E1TXTH9-TDID =VISA, TDOBJECT = 'VBBP', TDSPRAS = ' EN' | ||||||
50 | N104 | 67 | Country of Origin (2 Digit ISO Code). | E1TXTP9 | TDLINE | Long text item level | O | E1TXTH9-TDID =Z003, TDOBJECT = 'VBBP', TDSPRAS = ' EN' | ||||||
51 | ||||||||||||||
52 | X | ZE1EDL20_ASN | ZZ_ACTION | Transaction type code | R | New for GL3, '00' is create, '05' is change, '03' is delete | ||||||||
53 | ZE1EDL20_ASN | ZZ_TRAN_ID_CODE | Transaction ID code | N.A. | New for GL3, outbound | |||||||||
54 | X | ZE1EDL20_ASN | BSTNK | CPO number | O | New for GL3 | ||||||||
55 | ZE1EDL20_ASN | ZZ_CUSTREVLVL | Customer revision level | N.A. | New for GL3 | |||||||||
56 | X | ZE1EDL20_ASN | ZZ_TRAN_DATE | Transaction date | O | New for GL3 | ||||||||
57 | X | ZE1EDL20_ASN | ZZ_TRAN_TIME | Transaction time | O | New for GL3 | ||||||||
58 | ZE1EDL20_ASN | ZZ_EST_DEL_DATE | Estimated delivery date | N.A. | New for GL3 | |||||||||
59 | X | ZE1EDL20_ASN | ZZ_EST_ARR_DATE | Estimated arrival date | O | New for GL3 | ||||||||
60 | ZE1EDL20_ASN | ZZ_MASTNUM | Internal vendor number | N.A. | New for GL3 | |||||||||
61 | ZE1EDL20_ASN | ZZ_METH_PAYM | Method of Payment | N.A. | New for GL3 | |||||||||
62 | X | ZE1EDL20_ASN | ZZ_ORIGIN | Origin (shipping point) | O | New for GL3 | ||||||||
63 | ZE1EDL20_ASN | EIKTO | Shipment destination code | N.A. | New for GL3 | |||||||||
64 | X | ZE1EDL20_ASN | ZZ_ST_CART_QTY | Standard carton quantity | O | New for GL3 | ||||||||
65 | X | ZE1EDL20_ASN | ZZ_SCAC_CODE | SCAC | O | New for GL3 | ||||||||
66 | X | ZE1EDL20_ASN | ZZ_CART_COUNT | Carton count | O | New for GL3 | ||||||||
67 | X | ZE1EDL20_ASN | ZZ_EDI_SHIP_ID | EDI Shipment ID | R | New for GL3, inbound | ||||||||
68 | ZE1EDL20_ASN | ZZ_OUTB_CUST | Outbound customer | N.A. | New for GL3 | |||||||||
69 | ||||||||||||||
70 | X | ZE1EDL20_ASN_ADDR | QUALF | Qualifier | O | New for
GL3 001 for Ship to data |
||||||||
71 | X | ZE1EDL20_ASN_ADDR | NAME1 | Name | O | New for GL3 | ||||||||
72 | X | ZE1EDL20_ASN_ADDR | NAME2 | Name | O | New for GL3 | ||||||||
73 | X | ZE1EDL20_ASN_ADDR | STREET1 | Address | O | New for GL3 | ||||||||
74 | X | ZE1EDL20_ASN_ADDR | STREET2 | Address | O | New for GL3 | ||||||||
75 | X | ZE1EDL20_ASN_ADDR | CITY1 | City | O | New for GL3 | ||||||||
76 | X | ZE1EDL20_ASN_ADDR | REGION | State | O | New for GL3 | ||||||||
77 | X | ZE1EDL20_ASN_ADDR | COUNTRY | Country | O | New for GL3 | ||||||||
78 | X | ZE1EDL20_ASN_ADDR | POST_CODE1 | Zip | O | New for GL3 | ||||||||
79 | ||||||||||||||
80 | ZE1EDL20_ASN_ADDR | QUALF | Qualifier | N.A. | New for
GL3 002 for Mast data |
|||||||||
81 | ZE1EDL20_ASN_ADDR | NAME1 | Name | N.A. | New for GL3 | |||||||||
82 | ZE1EDL20_ASN_ADDR | NAME2 | Name | N.A. | New for GL3 | |||||||||
83 | ZE1EDL20_ASN_ADDR | STREET1 | Address | N.A. | New for GL3 | |||||||||
84 | ZE1EDL20_ASN_ADDR | STREET2 | Address | N.A. | New for GL3 | |||||||||
85 | ZE1EDL20_ASN_ADDR | CITY1 | City | N.A. | New for GL3 | |||||||||
86 | ZE1EDL20_ASN_ADDR | REGION | State | N.A. | New for GL3 | |||||||||
87 | ZE1EDL20_ASN_ADDR | COUNTRY | Country | N.A. | New for GL3 | |||||||||
88 | ZE1EDL20_ASN_ADDR | POST_CODE1 | Zip | N.A. | New for GL3 | |||||||||
89 | ||||||||||||||
90 | ZE1EDL24_ASN | KDMAT | Customer SKU number | O | New for GL3 | |||||||||
91 | ZE1EDL24_ASN | ZZ_CUSTSTYLE | Customer style number | O | New for GL3 | |||||||||
92 | ZE1EDL24_ASN | ZZ_LONGSKU | Customer long SKU number | O | New for GL3 | |||||||||
93 | ZE1EDL24_ASN | STAWN | Primary HTS number | O | New for GL3 | |||||||||
94 | ZE1EDL24_ASN | SATNR | Mast Style number | O | New for GL3 | |||||||||
95 | ||||||||||||||
96 | X | ZE1EDL37_ASN | ZZ_PCK_CODE | Pack code | O | New for GL3 | ||||||||
97 | ZE1EDL37_ASN | INTCA | Country of Origin | O | New for GL3 | |||||||||
98 | ||||||||||||||
99 | ZE1EDL37_ASN_PRP | ZZ_MSTRSKU | Master SKU | N.A. | New for GL3 | |||||||||
100 | ZE1EDL37_ASN_PRP | ZZ_PREPACKCNT | Prepack count | N.A. | New for GL3 | |||||||||
101 | ZE1EDL37_ASN_PRP | ZZ_UNIT | Unit | N.A. | New for GL3 | |||||||||
102 | ZE1EDL37_ASN_PRP | ZZ_PREPCK | Packaging Specif Number | N.A. | New for GL3 | |||||||||