General Instructions: | ||||||||||||||
Data Mapping w | ||||||||||||||
Filteration criteria: This EVMSTA02 IDOC should be generated only when BNS06 field in the BSN segment = "D4" or "S1" | ||||||||||||||
One IDOC should be generated for each /HAWB_FCR in the EDI 856 - 1 transaction. Since the transaction is restricted to 1 HAWB/FCR per transaction 1 IDOC will be created per transaction | ||||||||||||||
The IDOC should be generated for ADD (00), REPLACE (05) and DELETE CODES (03) (BSN01 = "00" or "03" or "05") | ||||||||||||||
Time Zone must be posted using the SAP Timezone format standards standard (use T-code STZBC to look up SAP Standard Timezone codes) | ||||||||||||||
All fields in this mapping that are marked as " " should be considered hardcoded | ||||||||||||||
Data Mapping: | [1] | |||||||||||||
Data Type: [EDI 856 - 2 to SAP EM] | ||||||||||||||
TARGET SYSTEM FIELDS | DATA CONVERSION/EDITING LOGIC | |||||||||||||
[2] | [3] | [4] | [5] | [6] | [7] | [8] | [9] | [10] | [11] | [12] | [13] | |||
Field Data[14] | [15] | Data Element Information[16] | [17] | [18] | Note[19] | Conversion/Editing Logic[20] | Conversion/[21] | Source[22] | Source[23] | Source[24] | Source[25] | |||
Table | Row No | Field Name | Short Text | Data | No. of | Data | Field | Mapping | Table | Field | Field | Field | ||
Name | (Repeated Rows in the Table) | Value | Type | Char's | Format | Use | Rule | Name | Name | Format | Length | |||
IDOC: EVMSTA02 in SC | ||||||||||||||
IDOC Segment | IDOC Field | Description | ||||||||||||
E1EDIDC | 1 | RCVSAD | SADR Recipient | =ISA07 | CHAR | 9 | R | |||||||
E1EDIDC | 2 | STDMES | Message Type | 856E1 | CHAR | 3 | R | = when STO01 =856 and BSN06 = "D4" or "s1" | ||||||
E1EDIDC | 3 | SNDSAD | SADR Sender | =ISA06 | CHAR | 9 | R | |||||||
E1EDIDC | 4 | REFINT | Interchange File | =ISA12 | NUM | 9 | R | |||||||
E1EDIDC | 5 | REFGRP | Message Group | =GS06 | NUM | 9 | R | |||||||
E1EDIDC | 6 | REFMES | Reference Message | =ST02 | CHAR | 9 | R | |||||||
E1EVMHDR02 | 1 | EVTID | Event Code ID | "CARGO_RECEIVED" | CHAR | 50 | R | if BSN06 = "D4" or "S1" and BSN01 = 00 / 03 / 05, then EVTID = "CARGO_RECEIVED" | Default | |||||
E1EVMHDR02 | 1 | EVTDAT | Event Date | DATE | 8 | CCYYMMDD | R | if BSN06 = 'D4' or 'S1' and BSN01 = '00' or '03' or '05', then pick DTM segment from shipment level (HL = S) and map DTM02 for DTM01 = '050' | Mapped | DTM | DTM02 for DTM03 = '050' | DT | 8 | |
E1EVMHDR02 | 1 | EVTTIM | Event Time | TIME | 6 | HHMMSS | R | if BSN06 of BSN segment = 'D4' or 'S1' and BSN01 = '00' or '03' or '05', then pick DTM segment from shipment level (HL = S) and map DTM03 for DTM01 = '050' | Mapped | DTM | DTM03 for DTM01 = '050' | TM | 4 to 8 | |
E1EVMHDR02 | 1 | EVTZON | Event Time Zone | CHAR | 6 | SAP Standard Timezone Format | R | if BSN06 of BSN segment = 'D4' or 'S1' and BSN01 = '00' or '03' or '05', then pick DTM segment from shipment level (HL = S) and map DTM04 for DTM01 = '050' | Mapped | DTM | DTM04 for DTM01 = '050' | ID | 2 | |
E1EVMHDR02 | 1 | REPDAT | Reporting Date | DATE | 8 | CCYYMMDD | R | Date when the transaction was received successfully | Mapped | |||||
E1EVMHDR02 | 1 | REPTIM | Reporting Time | TIME | 6 | HHMMSS | R | Time when the transaction was received successfully | Mapped | |||||
E1EVMHDR02 | 1 | REPZON | Reporting Time Zone | CHAR | 6 | SAP Standard Timezone Format | R | Time zone of the receiving system | Mapped | |||||
[Data Concept] Tracking | ||||||||||||||
E1EVMTID | 1 | TRXCOD | Tracking ID Code Set | "HAWBFCR" | CHAR | 10 | R | if BSN06 = 'D4' or 'S1' and BSN01 = '00' or '03' or '05', then TRXCOD = "HAWBFCR | Default | |||||
E1EVMTID | 1 | TRXID | Tracking ID | CHAR | 20 | R | if BSN06 = 'D4' and BSN01 = '00' or '03' or '05', then pick REF segment from shipment level (HL = S) where REF01='AW' and map TRXID = REF02 if BSN06 = 'S1' and BSN01 = '00' or '03' or '05', then pick REF segment from order level (HL = O) where REF01='DR' | Mapped | REF | REF02 for REF01 = 'AG' | AN | 1 to 30 | ||
E1EVMREF02 | 1 | REFCOD | Reference Code Set | "DRNHAWB | CHAR | 10 | R | if BSN06 = 'D4' or 'S1' and BSN01 = '00' or '03' or '05', then REFCOD = "DNR/HAWB" | Default | |||||
E1EVMREF02 | 1 | REFID | Reference Code ID | if BSN06 = 'D4' and BSN01 = '00' or '03' or '05', then pick REF segment from shipment level (HL = S) where REF01='AW' and map TRXID = REF02 if BSN06 = 'S1' and BSN01 = '00' or '03' or '05', then pick REF segment from order level (HL = O) where REF01='DR' | ||||||||||
E1EVMREF02 | 1 | REFUSAGE | Reference Usage | "T" | if BSN06 = 'AS' and BSN01 = '00' or '03' or '05', then REFUSAGE = "T" | |||||||||
E1EVMREF02 | 1 | ACTION | Action for Reference | "A" or "D" | CHAR | 20 | R | - if BSN06 = 'AS' and BSN01 = '00' or '05',
then ACTION = "A" - if if BSN06 = 'AS' and BSN01 = '03', then ACTION = "D" |
AN | 1 to 30 | ||||
Mapping Loop: The below mapping should be done for each order loop segment in the transaction If there are muiltiple order loops in the EDI 856 - 1 transaction then the Interface should post one parameter for each order segment. | ||||||||||||||
[Data Concept] Paramete | ||||||||||||||
E1EVMPAR | 1 | PARTYP | Parameter Type | "I" | CHAR | 1 | R | if BSN06 = 'D4' or 'S1' and BSN01 = '00' or '03' or '05', then PARTYP = "I" | Default | |||||
E1EVMPAR | 1 | PARAM_NAME | Parameter Name | "cr_qty_total_ctn" | CHAR | 32 | R | if BSN06 = 'D4' or 'S1' and BSN01 = '00' or '03' or '05', then PARAM_NAME = "Cr_qty_total_ctn" | Mapped | BSN | BSN02 | AN | 1 to 22 | |
E1EVMPAR | 1 | PARAM_VALUE | Parameter Value | CHAR | 20 | R | - if BSN06 = 'D4' or 'S1' and BSN01 = '00'
or '05', then PARAM_VALUE = ∑TD102 from the TD1 segment at the order
level (sum up all TD102 fields for the unique shipment number for which the
IDOC is created - qualifier "AW") - if BSN06 = 'D4' or 'S1' and |
Mapped | TD1 | TD102 | NO | 1 to 7 | ||
E1EVMPAR | 1 | ACTION | Action Parameter | "C" | CHAR | 1 | R | if BSN06 = 'D4' or 'S1' and BSN01 = '00' or '03' or '05', then ACTION = "C" | Default | |||||
E1EVMEEM | 1 | EVTID | Event Code ID | "air_dep_port" | CHAR | 50 | O | if BSN06 = 'D4' and BSN01 = '00' or '03' or '05', then value is "air_dep_port" | Default | |||||
E1EVMEEM | 1 | EVTACT | Change Type Indicator | "I" or "D" | CHAR | 1 | O | -
if BSN06 = 'D4' and BSN01 = '00' or '05', then EVTACT = "I" '- if BSN06 = 'D4' and BSN01 = '03' then EVTACT = "D" |
Default | |||||
E1EVMEEM | 1 | ETXDAT | Estimated Date | CHAR | 8 | CCYYMMDD | O | if BSN06 = 'D4' and BSN01 = '00 or '05' then ETXDAT = DTM02 when DTM01 = '369' from the shipment level loop i.e. HL03 = "S" | Mapped | DTM Segment at Order l | DT | 8 | ||
E1EVMEEM | 1 | ETXTIM | Estimated Time | CHAR | 6 | HHMMSS | O | if BSN06 = 'D4' and BSN01 = '00 or '05' then ETXTIM = DTM03 when DTM01 = '369' from the shipment level loop i.e. HL03 = "S" | Mapped | DTM Segment at Order l | TM | 4 to 8 | ||
E1EVMEEM | 1 | ETXZON | Time Zone for estimated time | CHAR | 6 | SAP Standard Timezone Format | O | if BSN06 = 'D4' and BSN01 = '00 or '05' then ETXZON = DTM04 when DTM01 = '369' from the shipment level loop i.e. HL03 = "S" | Mapped | DTM Segment at Order l | ID | 2 | ||
E1EVMEEM | 1 | MSGDAT | Message Date | CHAR | 8 | CCYYMMDD | O | if BSN06 = 'D4' and BSN01 = '00 or '05' then MSGDAT = DTM02 when DTM01 = 369' from the shipment level loop i.e. HL03 = "S" | Mapped | DTM Segment at Order l | DT | 8 | ||
E1EVMEEM | MSGTIM | Message Time | CHAR | 6 | HHMMSS | O | if BSN06 = 'D4' and BSN01 = '00 or '05' then MSGTIM = DTM03 + 4 hours when DTM01 = '369' from the shipment level loop i.e. HL03 = "S" | Mapped | DTM Segment at Order l | TM | 4 to 8 | |||
E1EVMEEM | 1 | MSGZON | Message Time Zone | CHAR | 6 | SAP Standard Timezone Format | O | if BSN06 = 'D4' and BSN01 = '00 or '05' then MSGZON = DTM04 when DTM01 = '369' from the shipment level loop i.e. HL03 = "s" | Mapped | DTM Segment at Order l | ID | 2 | ||
E1EVMEEM | 1 | EVTID | Event Code ID | "Ocean_dep" | CHAR | 50 | O | if BSN06 = 'S1' and BSN01 = '00' or '03' or '05', then value is "Ocean_dep" | Default | |||||
E1EVMEEM | 1 | EVTACT | Change Type Indicator | "I" or "D" or "U" | CHAR | 1 | O | -
if BSN06 = 'S1' and BSN01 = '00' or '05', then EVTACT = "I" '- if BSN06 = 'S1' and BSN01 = '03' then EVTACT = "D" |
Default | |||||
E1EVMEEM | 1 | ETXDAT | Estimated Date | CHAR | 8 | CCYYMMDD | O | if BSN06 = 'S1' and BSN01 = '00 or '05' then ETXDAT = DTM02 when DTM01 = '369' from the shipment level loop i.e. HL03 = "S" | Mapped | DTM Segment at Order l | DT | 8 | ||
E1EVMEEM | 1 | ETXTIM | Estimated Time | CHAR | 6 | HHMMSS | O | if BSN06 = 'S1' and BSN01 = '00 or '05' then ETXTIM = DTM03 when DTM01 = '369' from the shipment level loop i.e. HL03 = "S" | Mapped | DTM Segment at Order l | TM | 4 to 8 | ||
E1EVMEEM | 1 | ETXZON | Time Zone for estimated time | CHAR | 6 | SAP Standard Timezone Format | O | if BSN06 = 'S1' and BSN01 = '00 or '05' then ETXZON = DTM04 when DTM01 = '369' from the shipment level loop i.e. HL03 = "S" | Mapped | DTM Segment at Order l | ID | 2 | ||
E1EVMEEM | 1 | MSGDAT | Message Date | CHAR | 8 | CCYYMMDD | O | if BSN06 = S1' and BSN01 = '00 or '05' then MSGDAT = DTM02 when DTM01 = 369' from the shipment level loop i.e. HL03 = "S" | Mapped | DTM Segment at Order l | DT | 8 | ||
E1EVMEEM | MSGTIM | Message Time | CHAR | 6 | HHMMSS | O | if BSN06 = 'S1' and BSN01 = '00 or '05' then MSGTIM = DTM03 when DTM01 = '369' from the shipment level loop i.e. HL03 = "S" | Mapped | DTM Segment at Order l | TM | 4 to 8 | |||
E1EVMEEM | 1 | MSGZON | Message Time Zone | CHAR | 6 | SAP Standard Timezone Format | O | if BSN06 = 'S1' and BSN01 = '00 or '05' then MSGZON = DTM04 when DTM01 = '369' from the shipment level loop i.e. HL03 = "s" | Mapped | DTM Segment at Order l | ID | 2 | ||
E1EVMEEM | 1 | EVTID | Event Code ID | "Container_Manifest" | CHAR | 50 | O | if BSN06 = 'S1' and BSN01 = '00' or '03' or '05', then value is "Container_manifest" | Default | |||||
E1EVMEEM | 1 | EVTACT | Change Type Indicator | "I" or "D" or "U" | CHAR | 1 | O | -
if BSN06 = 'S1' and BSN01 = '00' or '05', then EVTACT = "I" '- if BSN06 = 'S1' and BSN01 = '03' then EVTACT = "D" |
Default | |||||
E1EVMEEM | 1 | ETXDAT | Estimated Date | CHAR | 8 | CCYYMMDD | O | if BSN06 = 'S1' and BSN01 = '00 or '05' then ETXDAT = DTM02 + 48 hours when DTM01 = '369' from the shipment level loop i.e. HL03 = "S" | Mapped | DTM Segment at Order l | DT | 8 | ||
E1EVMEEM | 1 | ETXTIM | Estimated Time | CHAR | 6 | HHMMSS | O | if BSN06 = 'S1' and BSN01 = '00 or '05' then ETXTIM = DTM03 + 48 hours when DTM01 = '369' from the shipment level loop i.e. HL03 = "S" | Mapped | DTM Segment at Order l | TM | 4 to 8 | ||
E1EVMEEM | 1 | ETXZON | Time Zone for estimated time | CHAR | 6 | SAP Standard Timezone Format | O | if BSN06 = 'S1' and BSN01 = '00 or '05' then ETXZON = DTM04 when DTM01 = '369' from the shipment level loop i.e. HL03 = "S" | Mapped | DTM Segment at Order l | ID | 2 | ||
E1EVMEEM | 1 | MSGDAT | Message Date | CHAR | 8 | CCYYMMDD | O | if BSN06 = S1' and BSN01 = '00 or '05' then MSGDAT = DTM02 + 48 hours when DTM01 = 369' from the shipment level loop i.e. HL03 = "S" | Mapped | DTM Segment at Order l | DT | 8 | ||
E1EVMEEM | MSGTIM | Message Time | CHAR | 6 | HHMMSS | O | if BSN06 = 'S1' and BSN01 = '00 or '05' then MSGTIM = DTM03 + 48 hours when DTM01 = '369' from the shipment level loop i.e. HL03 = "S" | Mapped | DTM Segment at Order l | TM | 4 to 8 | |||
E1EVMEEM | 1 | MSGZON | Message Time Zone | CHAR | 6 | SAP Standard Timezone Format | O | if BSN06 = 'S1' and BSN01 = '00 or '05' then MSGZON = DTM04 when DTM01 = '369' from the shipment level loop i.e. HL03 = "s" | Mapped | DTM Segment at Order l | ID | 2 | ||
[Data Concept] Paramete | ||||||||||||||
E1EVMPAR | 3 | PARTYP | Parameter Type | "I" | CHAR | 1 | O | if BSN06 = 'D4' or 'S1' and BSN01 = '00' or '03' or '05' and DTM01 (shipment level) = "369"; then PARTYP = "I" | Default | |||||
E1EVMPAR | 3 | PARAM_NAME | Parameter Name | "PORT_OF_LADING_ETD_DATE" | CHAR | 32 | O | if BSN06 = 'D4' or 'S1' and BSN01 = '00' or '03' or '05' and DTM01 (shipment level) = "369"; then PARAM_VALUE = "PORT_OF_LADING_ETD_DATE" | Default | |||||
E1EVMPAR | 3 | PARAM_VALUE | Parameter Value | CHAR | 20 | O | Mapped | DTM | DTM02 for DTM01="369" | DT | 8 | |||
E1EVMPAR | 3 | ACTION | Action Parameter | "C" or "D" | CHAR | 1 | O | - if BSN06 = 'D4' or 'S1' and BSN01 = '00'
or '05' and DTM01 = "369", then ACTION = "C" - if BSN06 = 'D4' or 'S1' and BSN01 = '03', then ACTION = "D" |
Default | |||||
[Data Concept] Paramete | ||||||||||||||
E1EVMPAR | 4 | PARTYP | Parameter Type | "I" | CHAR | 1 | O | if BSN06 = 'D4' or 'S1' and BSN01 = '00' or '03' or '05' and DTM01 (shipment level) = "369"; then PARTYP = "I" | Default | |||||
E1EVMPAR | 4 | PARAM_NAME | Parameter Name | "PORT_OF_LADING_ETD_TIME" | CHAR | 32 | O | if BSN06 = 'D4' or 'S1' and BSN01 = '00' or '03' or '05' and DTM01 (shipment level) = "369"; then PARAM_VALUE = "PORT_OF_LADING_ETD_TIME" | Default | |||||
E1EVMPAR | 4 | PARAM_VALUE | Parameter Value | CHAR | 20 | O | Mapped | DTM | DTM03 for DTM01="369" | TM | 4 to 8 | |||
E1EVMPAR | 4 | ACTION | Action Parameter | "C" or "D" | CHAR | 1 | O | - if BSN06 = 'D4' or 'S1' and BSN01 = '00'
or '05' and DTM01 = "369", then ACTION = "C" - if BSN06 = 'D4' or 'S1' and BSN01 = '03', then ACTION = "D" |
Default | |||||
[Data Concept] Paramete | ||||||||||||||
E1EVMPAR | 5 | PARTYP | Parameter Type | "I" | CHAR | 1 | O | if BSN06 = 'D4' or 'S1' and BSN01 = '00' or '03' or '05' and DTM01 (shipment level) = "369"; then PARTYP = "I" | Default | |||||
E1EVMPAR | 5 | PARAM_NAME | Parameter Name | "PORT_OF_LADING_ETD_TMZN" | CHAR | 32 | O | if BSN06 = 'D4' or 'S1' and BSN01 = '00' or '03' or '05' and DTM01 (shipment level) = "369"; then PARAM_VALUE = "PORT_OF_LADING_ETD_TMZN" | Default | |||||
E1EVMPAR | 5 | PARAM_VALUE | Parameter Value | CHAR | 20 | O | Mapped | DTM | DTM04 for DTM01="369" | ID | 2 | |||
E1EVMPAR | 5 | ACTION | Action Parameter | "C" or "D" | CHAR | 1 | O | - if BSN06 = 'D4' or 'S1' and BSN01 = '00'
or '05' and DTM01 = "369", then ACTION = "C" - if BSN06 = 'D4' or 'S1' and BSN01 = '03', then ACTION = "D" |
Default | |||||
[Data Concept] Paramete | ||||||||||||||
E1EVMPAR | 5 | PARTYP | Parameter Type | "I" | CHAR | 1 | O | if BSN06 = 'D4' or 'S1' and BSN01 = '00' or '03' or '05' and DTM01 (shipment level) = "135"; then PARTYP = "I" | Default | |||||
E1EVMPAR | 5 | PARAM_NAME | Parameter Name | "Booking_Date" | CHAR | 32 | O | if BSN06 = 'D4' or 'S1' and BSN01 = '00' or '03' or '05' and DTM01 (shipment level) = "135"; then PARAM_VALUE = "Booking_date" | Default | |||||
E1EVMPAR | 5 | PARAM_VALUE | Parameter Value | CHAR | 20 | O | =DTM02 when DTM01 = 135 | Mapped | DTM | DTM02 for DTM01="135" | ID | 2 | ||
E1EVMPAR | 5 | ACTION | Action Parameter | "C" or "D" | CHAR | 1 | O | - if BSN06 = 'D4' or 'S1' and BSN01 = '00'
or '05' and DTM01 = "135", then ACTION = "C" - if BSN06 = 'D4' or 'S1' and BSN01 = '03', then ACTION = "D" |
Default | |||||
E1EVMPAR | 3 | PARTYP | Parameter Type | "C" | CHAR | 1 | O | if BSN06 = 'D4, S1' and BSN01 = 00 or 03 or 05, then E1EVMPAR.PARTYP = "I" | Default | |||||
E1EVMPAR | 3 | PARAM_NAME | Parameter Name | "HAWBFCR" | CHAR | 32 | O | if BSN06 = 'D4, s1' and BSN01 = '00' or '03' or '05', then PARAM_NAME = "HAWBFCR" | Default | |||||
E1EVMPAR | 3 | PARAM_VALUE | Parameter Value | CHAR | 20 | O | if BSN06 = 'D4 or S1' and BSN01 = '00' or '03' or '05', then PARAM_VALUE = REF02 when REF01 = "AW" from the order level loop | Mapped | REF from order level loop (HL03 = "O") | REF02 when REF01 = "AW" | AN | 1 to 30 | ||
E1EVMPAR | 3 | ACTION | Action Parameter | "C" or "D" | CHAR | 1 | O | - if BSN06 = 'D4 or S1 and BSN01 = '00' or
'05', then ACTION = "C" - if if BSN06 = 'D4 or S1' and BSN01 = '03', then ACTION = "D" |
Default | |||||
E1EVMPAR | 1 | PARAM_NAME | Parameter Name | "DRNHAWB" | CHAR | 32 | O | if BSN06 = 'D4' or 'S1' and BSN01 = '00' or '03' or '05', then param_name = "DNRHAWB" | Default | |||||
E1EVMPAR | 1 | PARAM_VALUE | Parameter Value | CHAR | 20 | O | if BSN06 = 'D4' and BSN01 = '00' or '03' or '05', then pick REF segment from shipment level (HL = S) where REF01='AW' and map param_name = REF02 if BSN06 = 'S1' and BSN01 = '00' or '03' or '05', then pick REF segment from order level (HL = O) where REF01 | Mapped | AN | 10 | ||||
E1EVMPAR | 1 | ACTION | Action Parameter | "C" or "D" | CHAR | 1 | O | if BSN06 = 'D4 or S1' and BSN01 = 00 or 05, then E1EVMPAR.ACTION = "C"; if BSN06 = 'D4 or S1' and BSN01 = 03 , then E1EVMPAR.ACTION = "D" | Default | |||||
E1EVMPAR | 1 | PARTYP | Parameter Type | "C" | CHAR | 1 | O | if BSN06 = 'D4 or S1' and BSN01 = 00 or 03 or 05, then E1EVMPAR.PARTYP = "C" | Default | |||||
E1EVMPAR | 1 | PARAM_NAME | Parameter Name | "TENDER_CARRIER_ID" | CHAR | 32 | O | if BSN06 = 'D4' or 'S1' and BSN01 = '00' or '03' or '05', then param_name = "TENDER_CARRIER_ID" | Default | |||||
E1EVMPAR | 1 | PARAM_VALUE | Parameter Value | CHAR | 20 | O | Using GS02 (Sender logical address), look-up in the sender/SCAC table in GIS, the value in GS02 of the transaction to find the corresponding SCAC that references the vlaue in GS02. Map the SCAC value returned to the parameter "tender_carrier_ID". | Mapped | AN | 10 | ||||
E1EVMPAR | 1 | ACTION | Action Parameter | "C" or "D" | CHAR | 1 | O | if BSN06 = 'D4 or S1' and BSN01 = 00 or 05, then E1EVMPAR.ACTION = "C"; if BSN06 = 'D4 or S1' and BSN01 = 03 , then E1EVMPAR.ACTION = "D" | Default | |||||
E1EVMPAR | 1 | PARTYP | Parameter Type | "C" | CHAR | 1 | O | if BSN06 = 'D4 or S1' and BSN01 = 00 or 03 or 05, then E1EVMPAR.PARTYP = "C" | Default | |||||
End of Mapping | ||||||||||||||
Document History | ||||||||||||||
Created By: | Meena Kumba | Date Created: | 9/18/2005 | |||||||||||
Revised By: | Amit Sethi | Date Revised | 27/01/2006 | |||||||||||
Reviewed By: | Date Reviewed: | |||||||||||||
Approved By: | Date approved: | |||||||||||||
Modification History | ||||||||||||||
Version 2: 1. Updated highlighted fields to reflect changes from the EDI workshop meetings. 2. Updated BAPI Tables to reflect IDOC segments |
||||||||||||||