General Instructions: | |||||||||||||||
Data Mapping wo | |||||||||||||||
Filteration criteria: This EVMSTA02 IDOC should be generated only when BNS06 field in the BSN segment = "60" | |||||||||||||||
One IDOC should be generated for each unique Shipment Number/HAWB_FCR in the EDI 856 - 2 transaction. Since the transaction can have multiple FCRs (FCR is at the order level) - the Interface should identify the number of unique FCRs and create one IDOC fo | |||||||||||||||
The IDOC should be generated for ADD (00), REPLACE (05) and DELETE CODES (03) (BSN01 = "00" or "03" or "05") | |||||||||||||||
Time Zone must be posted using the SAP Timezone format standards standard (use T-code STZBC to look up SAP Standard Timezone codes) | |||||||||||||||
All fields in this mapping that are marked as " " should be considered hardcoded | |||||||||||||||
Data Mapping: | |||||||||||||||
Data Type: [EDI 856 - 2 to SAP EM] | [1] | ||||||||||||||
TARGET SYSTEM FIELDS | DATA CONVERSION/EDITING LOGIC | ||||||||||||||
[2] | [3] | [4] | [5] | [6] | [7] | [8] | [9] | [10] | [11] | [12] | [13] | ||||
Field Data[14] | [15] | Data Element Information[16] | [17] | [18] | Note[19] | Conversion/Editing Logic[20] | Conversion/[21] | Source[22] | Source[23] | Source[24] | Source[25] | ||||
Table | Row No | Field Name | Short Text | Data | No. of | Data | Field | Mapping | Table | Field | Field | Field | |||
Name | (Repeated Rows in the Table) | Value | Type | Char's | Format | Use | Rule | Name | Name | Format | Length | ||||
IDOC: EVMSTA02 in SCM | |||||||||||||||
IDOC Segment | IDOC Field | Description | |||||||||||||
[Data Concept] Header Ta | |||||||||||||||
E1EDIDC | 1 | RCVSAD | SADR Recipient | =ISA07 | CHAR | 9 | R | ||||||||
E1EDIDC | 2 | STDMES | Message Type | 856E2 | CHAR | 3 | R | = when STO01 =856 and BSN06 = "60" | |||||||
E1EDIDC | 3 | SNDSAD | SADR Sender | =ISA06 | CHAR | 9 | R | ||||||||
E1EDIDC | 4 | REFINT | Interchange File | =ISA12 | NUM | 9 | R | ||||||||
E1EDIDC | 5 | REFGRP | Message Group | =GS06 | NUM | 9 | R | ||||||||
E1EDIDC | 6 | REFMES | Reference Message | =ST02 | CHAR | 9 | R | ||||||||
E1EVMHDR02 | 1 | EVTID | Event Code ID | "CONTAINER_MANIFEST" | CHAR | 50 | R | if BSN06 = '60' and BSN01 = 00 or 03 or 05, then E1EVMHDR02.EVTID = "CONTAINER_MANIFEST" | Default | ||||||
E1EVMHDR02 | 1 | EVTDAT | Event Date | DATE | 8 | CCYYMMDD | R | Date when the message was received in the receiving system | Mapped | ||||||
E1EVMHDR02 | 1 | EVTTIM | Event Time | TIME | 6 | HHMMSS | R | Time when the message was received in the receiving system | Mapped | ||||||
E1EVMHDR02 | 1 | EVTZON | Event Time Zone | CHAR | 6 | SAP Standard Timezone Format | R | Time zone of the receiving system | Mapped | ||||||
E1EVMHDR02 | 1 | REPDAT | Reporting Date | DATE | 8 | CCYYMMDD | R | Date when the message was received in the receiving system | Mapped | ||||||
E1EVMHDR02 | 1 | REPTIM | Reporting Time | TIME | 6 | HHMMSS | R | Time when the message was received in the receiving system | Mapped | ||||||
E1EVMHDR02 | 1 | REPZON | Reporting Time Zone | CHAR | 6 | SAP Standard Timezone Format | R | Time zone of the receiving system | Mapped | ||||||
E1EVMLID | 1 | LOCCOD | Location code set | "LCNR" | CHAR | 20 | O | ||||||||
E1EVMLID | 1 | LOCID1 | Location Code ID - 1 | Location Identifier | CHAR | 50 | O | Location id of the location where event happened = TD508 when TD504 = "S" and TD507 = "OR". | |||||||
[Data Concept] Tracking Id | |||||||||||||||
E1EVMTID | 1 | TRXCOD | Tracking ID Code Set | "HAWBFCR" | CHAR | 10 | R | if BSN06 = '60' and BSN01 = 00 or 03 or 05, then E1EVMTID.TRXCOD = "HAWBFCR" | Default | ||||||
E1EVMTID | 1 | TRXID | Tracking ID | CHAR | 20 | R | if BSN06 = '60' and BSN01 = 00 or 03 or 05, then pick REF segment from order level (HL = O) where REF01='AW' and map E1EVMTID.TRXID = REF02 | Mapped | REF | REF02 for REF01 = 'AG' | AN | 1 to 30 | |||
- if if BSN06 = 'AS' and BSN01 = '03', then ACTION = "D" |
|||||||||||||||
[Data Concept] Referen | |||||||||||||||
E1EVMREF02 | 1 | REFCOD | Reference Code Set | "OBOL" | CHAR | 20 | O | if BSN06 = '60' and BSN01 = '00' or '03' or '05', then REFCOD = "OBOL" | Default | ||||||
E1EVMREF02 | 1 | REFID | Reference Code ID | CHAR | 50 | O | if BSN06 = '60' and BSN01 = '00' or '03' or '05', then REFID = REF02 when REF01 = 'AO' | Mapped | REF Segment at order level (HL03 = 'O') | REF02 for REF01 = 'AO' | CHAR | 1 to 30 | |||
E1EVMREF02 | 1 | REFUSAGE | Reference Usage | "T" | CHAR | 1 | O | if BSN06 = '60' and BSN01 = '00' or '03' or '05', then REFUSAGE = "T" | Default | ||||||
E1EVMREF02 | 1 | ACTION | Action for Reference | "A" or "D" | CHAR | 1 | O | - if BSN06 = '60' and BSN01 = '00' or '05',
then ACTION = "A" - if if BSN06 = '60' and BSN01 = '03', then ACTION = "D" |
Default | ||||||
[Data Concept] Referen | |||||||||||||||
E1EVMREF02 | 3 | REFCOD | Reference Code Set | "OBOL_CNTR" | CHAR | 20 | O | if BSN06 = '60' and BSN01 = '00' or '03' or '05', then REFCOD = "OBOL_CNTR" | |||||||
E1EVMREF02 | 3 | REFID | Reference Code ID | CHAR | 50 | O | if BSN06 = '60' and BSN01 = '00' or '03' or '05', then REFID = (REF02 when REF01 = 'AO') + TD302 + TD303 | TD3 Segment at Shipment Level + REF Segment at order level (HL03 = 'O') | (REF02 for REF01 = 'AO') + TD302 + TD303 | CHAR | 1 to 30 | ||||
E1EVMREF02 | 3 | REFUSAGE | Reference Usage | "T" | CHAR | 1 | O | if BSN06 = '60' and BSN01 = '00' or '03' or '05', then REFUSAGE = "T" | |||||||
E1EVMREF02 | 3 | ACTION | Action for Reference | "A" or "D" | CHAR | 1 | O | - if BSN06 = '60' and BSN01 = '00' or '05',
then ACTION = "A" - if if BSN06 = 'AS' and BSN01 = '03', then ACTION = "D" |
|||||||
[Data Concept] Parame | |||||||||||||||
E1EVMPAR | 1 | PARTYP | Parameter Type | "I" | CHAR | 1 | O | if BSN06 = '60' and BSN01 = 00 or 03 or 05, then E1EVMPAR.PARTYP = "I" | Default | ||||||
E1EVMPAR | 1 | PARAM_NAME | Parameter Name | Container_ctns | CHAR | 32 | O | if BSN06 = '60' and BSN01 = 00 or 03 or 05, then E1EVMPAR.PARAM_NAME = "Container_Ctns" | Default | ||||||
E1EVMPAR | 1 | PARAM_VALUE | Parameter Value | CHAR | 20 | O | - if BSN06 = '60' and BSN01 = '00' or '05',
then PARAM_VALUE = ∑TD102 from the TD1 segment at the order level (sum
up all TD102 fields for the unique shipment number for which the IDOC is
created - qualifier "AG") - if BSN06 = '60' and BSN01 = '03', the |
Mapped | TD1 (at order level) | TD102 (at order level) | AN | 1 to 30 | |||
E1EVMPAR | 1 | ACTION | Action Parameter | "C" | CHAR | 1 | O | if BSN06 = '60' and BSN01 = 00 or 03 or 05, then E1EVMPAR.ACTION = "C" | Default | ||||||
E1EVMPAR | 1 | PARTYP | Parameter Type | "I" | CHAR | 1 | O | if BSN06 = '60' and BSN01 = 00 or 03 or 05, then E1EVMPAR.PARTYP = "I" | Default | ||||||
E1EVMPAR | 1 | PARAM_NAME | Parameter Name | "Container_weight" | CHAR | 32 | O | if BSN06 = '60' and BSN01 = 00 or 03 or 05, then E1EVMPAR.PARAM_NAME = "Container_weight" | Default | ||||||
E1EVMPAR | 1 | PARAM_VALUE | Parameter Value | CHAR | 20 | O | - if BSN06 = '60' and BSN01 = '00' or '05',
then PARAM_VALUE = ∑TD107 from the TD1 segment at the order level (sum
up all TD107 fields for the unique shipment number for which the IDOC is
created - qualifier "AW") and TD106= "A3" - if BSN06 = '60' and B |
Mapped | TD1 (at order level) | TD102 (at order level) | AN | 1 to 30 | |||
E1EVMPAR | 1 | ACTION | Action Parameter | "C" | CHAR | 1 | O | if BSN06 = '60' and BSN01 = 00 or 03 or 05, then E1EVMPAR.ACTION = "C" | Default | ||||||
E1EVMPAR | 1 | PARTYP | Parameter Type | "I" | CHAR | 1 | O | if BSN06 = '60' and BSN01 = 00 or 03 or 05, then E1EVMPAR.PARTYP = "I" | Default | ||||||
E1EVMPAR | 1 | PARTYP | Parameter Type | "I" | CHAR | 1 | O | if BSN06 = '60' and BSN01 = 00 or 03 or 05, then E1EVMPAR.PARTYP = "I" | Default | ||||||
E1EVMPAR | 1 | PARAM_NAME | Parameter Name | "Container_weight_UOM" | CHAR | 32 | O | if BSN06 = '60' and BSN01 = 00 or 03 or 05, then E1EVMPAR.PARAM_NAME = "Container_weight_UOM" | Default | ||||||
E1EVMPAR | 1 | PARAM_VALUE | Parameter Value | CHAR | 20 | O | - if BSN06 = '60' and BSN01 = '00' or '05',
and TD106 = A3 and TD108 = "LB " then PARAM_VALUE = pounds; if
BSN06 = '60' and BSN01 = '00' or '05', and TD106 = A3 and TD108 = "kg
" then PARAM_VALUE = kilograms; - if BSN06 = '60' and BSN01 = '03', then PAR |
Mapped | TD1 (at order level) | TD102 (at order level) | AN | 1 to 30 | |||
E1EVMPAR | 1 | ACTION | Action Parameter | "C" | CHAR | 1 | O | if BSN06 = '60' and BSN01 = 00 or 03 or 05, then E1EVMPAR.ACTION = "C" | Default | ||||||
E1EVMPAR | 1 | PARTYP | Parameter Type | "I" | CHAR | 1 | O | if BSN06 = '60' and BSN01 = 00 or 03 or 05, then E1EVMPAR.PARTYP = "I" | Default | ||||||
E1EVMPAR | 1 | PARTYP | Parameter Type | "I" | CHAR | 1 | O | if BSN06 = '60' and BSN01 = 00 or 03 or 05, then E1EVMPAR.PARTYP = "I" | Default | ||||||
E1EVMPAR | 1 | PARAM_NAME | Parameter Name | "Container_CBMs_UOM" | CHAR | 32 | O | if BSN06 = '60' and BSN01 = 00 or 03 or 05, then E1EVMPAR.PARAM_NAME = "Container_CBMs_UOM" | Default | ||||||
E1EVMPAR | 1 | PARAM_VALUE | Parameter Value | CHAR | 20 | O | - if BSN06 = '60' and BSN01 = '00' or '05',
and TD106 = Y and TD108 = "CF " then PARAM_VALUE = cubic feet; if
BSN06 = '60' and BSN01 = '00' or '05', and TD106 = Y and TD108 = "CO
" then PARAM_VALUE = cubic meters; - if BSN06 = '60' and BSN01 = '03', the |
Mapped | TD1 (at order level) | TD102 (at order level) | AN | 1 to 30 | |||
E1EVMPAR | 1 | ACTION | Action Parameter | "C" | CHAR | 1 | O | if BSN06 = '60' and BSN01 = 00 or 03 or 05, then E1EVMPAR.ACTION = "C" | Default | ||||||
E1EVMPAR | 1 | PARTYP | Parameter Type | "I" | CHAR | 1 | O | if BSN06 = '60' and BSN01 = 00 or 03 or 05, then E1EVMPAR.PARTYP = "I" | Default | ||||||
E1EVMPAR | 1 | PARTYP | Parameter Type | "I" | CHAR | 1 | O | if BSN06 = '60' and BSN01 = 00 or 03 or 05, then E1EVMPAR.PARTYP = "I" | Default | ||||||
E1EVMPAR | 1 | PARAM_NAME | Parameter Name | "Container_CBMs" | CHAR | 32 | O | if BSN06 = '60' and BSN01 = 00 or 03 or 05, then E1EVMPAR.PARAM_NAME = "Container_CBMs" when REF 01 =AW | Default | ||||||
E1EVMPAR | 1 | PARAM_VALUE | Parameter Value | CHAR | 20 | O | - if BSN06 = '60' and BSN01 = '00' or '05',
then PARAM_VALUE = ∑TD107 from the TD1 segment at the order level (sum
up all TD107 fields for the unique shipment number for which the IDOC is
created - qualifier "AW") and TD106= "Y" - if BSN06 = '60' and BS |
Mapped | TD1 (at order level) | TD102 (at order level) | AN | 1 to 30 | |||
E1EVMPAR | 1 | ACTION | Action Parameter | "C" | CHAR | 1 | O | if BSN06 = '60' and BSN01 = 00 or 03 or 05, then E1EVMPAR.ACTION = "C" | Default | ||||||
E1EVMPAR | 1 | PARTYP | Parameter Type | "I" | CHAR | 1 | O | if BSN06 = '60' and BSN01 = 00 or 03 or 05, then E1EVMPAR.PARTYP = "I" | Default | ||||||
E1EVMPAR | 2 | PARTYP | Parameter Type | "C" | CHAR | 1 | O | if BSN06 = '60' and BSN01 = 00 or 03 or 05, then E1EVMPAR.PARTYP = "I" | Default | ||||||
E1EVMPAR | 2 | PARAM_NAME | Parameter Name | "CONTAINER_NUMBER" | CHAR | 32 | O | if BSN06 = '60' and BSN01 = '00' or '03' or '05', then PARAM_NAME = "CONTAINER_NUMBER" | Default | ||||||
E1EVMPAR | 2 | PARAM_VALUE | Parameter Value | CHAR | 20 | O | if BSN06 = 60' and BSN01 = '00' or '03' or '05', then PARAM_VALUE = TD302 + TD303 | Mapped | TD3 Segment at shipment level | TD302 + TD303 | AN | 2 to 14 | |||
E1EVMPAR | 2 | ACTION | Action Parameter | "C" or "D" | CHAR | 1 | O | - if BSN06 = '60' and BSN01 = '00' or '05',
then ACTION = "C" - if if BSN06 = '60' and BSN01 = '03', then ACTION = "D" |
Default | ||||||
E1EVMPAR | 1 | PARAM_NAME | Parameter Name | "Ocean_Carrier" | CHAR | 32 | O | if BSN06 = '60' and BSN01 = 00 or 03 or 05, then E1EVMPAR.PARAM_NAME = "Ocean_Carrier" | Default | ||||||
E1EVMPAR | 1 | PARAM_VALUE | Parameter Value | CHAR | 5 | O | - if BSN06 = '60' and BSN01 = '00' or '05',
and TD502 = "2" then PARAM_VALUE = value in TD503 - if BSN06 = '60' and BSN01 = '03', then PARAM_VALUE = " " |
Mapped | TD5 (at shipment level) | TD503 | AN | 2 to 25 | |||
E1EVMPAR | 1 | ACTION | Action Parameter | "C" | CHAR | 1 | O | if BSN06 = '60' and BSN01 = 00 or 03 or 05, then E1EVMPAR.ACTION = "C" | Default | ||||||
E1EVMPAR | 1 | PARAM_NAME | Parameter Name | "Ocean_container_seal" | CHAR | 32 | O | if BSN06 = '60' and BSN01 = 00 or 03 or 05, then E1EVMPAR.PARAM_NAME = "Ocean_container_seal" | Default | ||||||
E1EVMPAR | 1 | PARAM_VALUE | Parameter Value | CHAR | 20 | O | param_value = TD309 | Mapped | AN | 10 | |||||
E1EVMPAR | 1 | ACTION | Action Parameter | "C" | CHAR | 1 | O | if BSN06 = '60' and BSN01 = 00 or 03 or 05, then E1EVMPAR.ACTION = "C" | Default | ||||||
E1EVMPAR | 1 | PARTYP | Parameter Type | "I" | CHAR | 1 | O | if BSN06 = '60' and BSN01 = 00 or 03 or 05, then E1EVMPAR.PARTYP = "I" | Default | ||||||
E1EVMEEM | 1 | EVTID | Event Code ID | "CARRARRIV" | CHAR | 50 | O | if BSN06 = '60' and BSN01 = '00' or '03' or '05', then value is "CARRARRIV" | Default | ||||||
E1EVMEEM | 1 | EVTACT | Change Type Indicator | "I" or "D" or "U" | CHAR | 1 | O | -
if BSN06 = 60' and BSN01 = '00' or '05', then EVTACT = "I" '- if BSN06 = '60' and BSN01 = '03' then EVTACT = "D" |
Default | ||||||
E1EVMEEM | 1 | ETXDAT | Estimated Date | CHAR | 8 | CCYYMMDD | O | if BSN06 = '60' and BSN01 = '00 or '05' then ETXDAT = DTM02 when DTM01 = '371' from the shipment level loop i.e. HL03 = "S" | Mapped | DTM Segment at Ship | DT | 8 | |||
E1EVMEEM | 1 | ETXTIM | Estimated Time | CHAR | 6 | HHMMSS | O | if BSN06 = '60' and BSN01 = '00 or '05' then ETXTIM = DTM03 when DTM01 = '371' from the shipment level loop i.e. HL03 = "S" | Mapped | DTM Segment at Ship | TM | 4 to 8 | |||
E1EVMEEM | 1 | ETXZON | Time Zone for estimated time | CHAR | 6 | SAP Standard Timezone Format | O | if BSN06 = '60' and BSN01 = '00 or '05' then ETXZON = DTM04 when DTM01 = '371' from the shipment level loop i.e. HL03 = "S" | Mapped | DTM Segment at Ship | ID | 2 | |||
E1EVMEEM | 1 | MSGDAT | Message Date | CHAR | 8 | CCYYMMDD | O | if BSN06 = 60' and BSN01 = '00 or '05' then MSGDAT = DTM02 +84 hours when DTM01 = 371' from the shipment level loop i.e. HL03 = "S" | Mapped | DTM Segment at Ship | DT | 8 | |||
E1EVMEEM | MSGTIM | Message Time | CHAR | 6 | HHMMSS | O | if BSN06 = '60' and BSN01 = '00 or '05' then MSGTIM = DTM03 + 84 hours when DTM01 = '371' from the shipment level loop i.e. HL03 = "S" | Mapped | DTM Segment at Ship | TM | 4 to 8 | ||||
E1EVMEEM | 1 | MSGZON | Message Time Zone | CHAR | 6 | SAP Standard Timezone Format | O | if BSN06 = '60' and BSN01 = '00 or '05' then MSGZON = DTM04 when DTM01 = '371' from the shipment level loop i.e. HL03 = "s" | Mapped | DTM Segment at Ship | ID | 2 | |||
E1EVMPAR | 3 | PARTYP | Parameter Type | "C" | CHAR | 1 | O | if BSN06 = '60' and BSN01 = 00 or 03 or 05, then E1EVMPAR.PARTYP = "C" | Default | ||||||
E1EVMPAR | 3 | PARAM_NAME | Parameter Name | "OBOL" | CHAR | 32 | O | if BSN06 = '60' and BSN01 = '00' or '03' or '05', then PARAM_NAME = "OBOL" | Default | ||||||
E1EVMPAR | 3 | PARAM_VALUE | Parameter Value | CHAR | 20 | O | if BSN06 = '60' and BSN01 = '00' or '03' or '05', then PARAM_VALUE = REF02 when REF01 = "AO" from the order level loop | Mapped | AN | 1 to 30 | |||||
E1EVMPAR | 3 | ACTION | Action Parameter | "C" or "D" | CHAR | 1 | O | - if BSN06 = '60' and BSN01 = '00' or '05',
then ACTION = "C" - if if BSN06 = '60' and BSN01 = '03', then ACTION = "D" |
Default | ||||||
E1EVMPAR | 3 | PARTYP | Parameter Type | "C" | CHAR | 1 | O | if BSN06 = '60' and BSN01 = 00 or 03 or 05, then E1EVMPAR.PARTYP = "I" | Default | ||||||
E1EVMPAR | 3 | PARAM_NAME | Parameter Name | "OBOL_CNTR" | CHAR | 32 | O | if BSN06 = '60' and BSN01 = '00' or '03' or '05', then PARAM_NAME = "OBOL_CNTR" | Default | ||||||
E1EVMPAR | 3 | PARAM_VALUE | Parameter Value | CHAR | 20 | O | if BSN06 = '60' and BSN01 = '00' or '03' or '05', then PARAM_VALUE = if BSN06 = REF02 when REF01 = 'AO' + TD302 + TD303 | Mapped | AN | 1 to 30 | |||||
E1EVMPAR | 3 | ACTION | Action Parameter | "C" or "D" | CHAR | 1 | O | - if BSN06 = '60' and BSN01 = '00' or '05',
then ACTION = "C" - if if BSN06 = '60' and BSN01 = '03', then ACTION = "D" |
Default | ||||||
Version 2: 1. Updated highlighted fields to reflect changes from the EDI workshop meetings. 2. Updated BAPI Tables to reflect IDOC segments |
|||||||||||||||