General Instructions: | |||||||||||||||||
Data Mapp | |||||||||||||||||
Filteration criteria: This EVMSTA02 IDOC should be generated only when BNS06 field in the BSN segment = "AS" | |||||||||||||||||
One IDOC should be generated for each unique HAWB_FCR in the EDI 856 - 3 transaction. Since the transaction can have multiple FCRs - the interface should generate one IDOC for each unique shipment number in the EDI transaction | |||||||||||||||||
The IDOC should be generated for ADD (00), REPLACE (05) and DELETE CODES (03) (BSN01 = "00" or "03" or "05") | |||||||||||||||||
Time Zone must be posted using the SAP Timezone format standards standard (use T-code STZBC to look up SAP Standard Timezone codes) | |||||||||||||||||
All fields in this mapping that are marked as " " should be considered hardcoded | |||||||||||||||||
Data Mapping: | |||||||||||||||||
Data Type: [EDI 856 - 3 to SAP EM - EVMSTA02] | [1] | ||||||||||||||||
TARGET SYSTEM FIELDS | DATA CONVERSION/EDITING LOGIC | ||||||||||||||||
[2] | [3] | [4] | [5] | [6] | [7] | [8] | [9] | [10] | [11] | [12] | [13] | ||||||
Field Data[14] | [15] | Data Element Information[16] | [17] | [18] | Note[19] | Conversion/Editing Logic[20] | Conversion/[21] | Source[22] | Source[23] | Source[24] | Source[25] | ||||||
Table | Row No | Field Name | Short Text | Data | No. of | Data | Field | Mapping | Table | Field | Field | Field | |||||
Name | (Repeated Rows in the Table) | Value | Type | Char's | Format | Use | Rule | Name | Name | Format | Length | ||||||
IDOC: EVMSTA0 | |||||||||||||||||
IDOC Segment | IDOC Field | Description | |||||||||||||||
E1EDIDC | 1 | RCVSAD | SADR Recipient | =ISA07 | CHAR | 9 | R | ||||||||||
E1EDIDC | 2 | STDMES | Message Type | 856E3 | CHAR | 3 | R | = when STO01 =856 and BSN06 = "AS" | |||||||||
E1EDIDC | 3 | SNDSAD | SADR Sender | =ISA06 | CHAR | 9 | R | ||||||||||
E1EDIDC | 4 | REFINT | Interchange Fil | =ISA12 | NUM | 9 | R | ||||||||||
E1EDIDC | 5 | REFGRP | Message Group | =GS06 | NUM | 9 | R | ||||||||||
E1EDIDC | 6 | REFMES | Reference Mes | =ST02 | CHAR | 9 | R | ||||||||||
[Data Concept] | |||||||||||||||||
E1EVMHDR02 | 1 | EVTID | Event Code ID | "OCEAN_DEP" | CHAR | 50 | R | if BSN06 = 'AS' and BSN01 = 00 or 03 or 05, then EVTID = "OCEAN_DEP" | Default | ||||||||
E1EVMHDR02 | 1 | EVTDAT | Event Date | DATE | 8 | CCYYMMDD | R | if BSN06 = 'AS' and BSN01 = 00 or 03 or 05, then EVTDAT = DTM02 for DTM01 = "370" from shipment level loop (HL03 = 'S') | Mapped | DTM Segment at Shipment Level (HL03 = 'S') | DTM02 for DTM01 = '370' | DT | 8 | ||||
E1EVMHDR02 | 1 | EVTTIM | Event Time | TIME | 6 | HHMMSS | R | if BSN06 = 'AS' and BSN01 = 00 or 03 or 05, then EVTTIM = DTM03 for DTM01 = "370" from shipment level loop (HL03 = 'S') | Mapped | DTM Segment at Shipment Level (HL03 = 'S') | DTM03 for DTM01 = '370' | TM | 4 to 8 | ||||
E1EVMHDR02 | 1 | EVTZON | Event Time Zone | CHAR | 6 | SAP Standard Timezone Format | R | if BSN06 = 'AS' and BSN01 = 00 or 03 or 05, then EVTZON = DTM04 for DTM01 = "370" from shipment level loop (HL03 = 'S') | Mapped | DTM Segment at Shipment Level (HL03 = 'S') | DTM04 for DTM01 = '370' | ID | 2 | ||||
E1EVMHDR02 | 1 | REPDAT | Reporting Date | DATE | 8 | CCYYMMDD | R | Date when the transaction was received by the receiving system | Default | ||||||||
E1EVMHDR02 | 1 | REPTIM | Reporting Time | TIME | 6 | HHMMSS | R | Time when the transaction was received by the receiving system | Default | ||||||||
E1EVMHDR02 | 1 | REPZON | Reporting Time Zone | CHAR | 6 | SAP Standard Timezone Format | R | Time zone of the receiving system | Default | ||||||||
E1EVMLID | 1 | LOCCOD | Location code set | "LCNR" | CHAR | 20 | O | ||||||||||
E1EVMLID | 1 | LOCID1 | Location Code ID - 1 | Location Identifier | CHAR | 50 | O | Location id of the location where event happened = TD508 when TD504 = "S" and TD507 = "OR". | |||||||||
[Data Concept] | |||||||||||||||||
E1EVMTID | 1 | TRXCOD | Tracking ID Code Set | "HAWBFCR" | CHAR | 10 | R | if BSN06 = 'AS' and BSN01 = 00 or 03 or 05, then E1EVMTID.TRXCOD = "HAWBFCR" | Default | ||||||||
E1EVMTID | 1 | TRXID | Tracking ID | CHAR | 20 | R | if BSN06 = 'AS' and BSN01 = 00 or 03 or 05, then TRXID = REF02 when REF01 = 'AW' from the order level loop i.e HL03 = O | Mapped | REF Segment at order level (HL03 = 'O') | REF02 for REF01 = 'AG' | AN | 1 to 30 | |||||
- if if BSN06 = 'AS' and BSN01 = '03', then ACTION = "D" |
|||||||||||||||||
[Data Concept] | |||||||||||||||||
- if if BSN06 = 'AS' and BSN01 = '03', then ACTION = "D" |
|||||||||||||||||
[Data Concept] | |||||||||||||||||
- if if BSN06 = 'AS' and BSN01 = '03', then ACTION = "D" |
|||||||||||||||||
[Data Concept] | |||||||||||||||||
E1EVMEEM | 1 | EVTID | Event Code ID | "Ocean_arrival" | CHAR | 50 | O | if BSN06 = 'AS' and BSN01 = '00' or '03' or '05' and DTM01 = '096' and DTM02 exists then hardcode EVTID = "Ocean_Arrival". | Default | ||||||||
E1EVMEEM | 1 | EVTACT | Change Type Indicator | CHAR | 1 | O | if BSN06 = 'AS' and BSN01 = '00' or '05', and DTM02 exists with DTM01 = '096' then hardcode EVTACT = "U" | Default | |||||||||
E1EVMEEM | 1 | ETXDAT | |
Mapped | DTM Segment at Order level (HL03 = 'O') | (DTM02 + 4 business days) for DTM01 = '537' | DT | 8 | |||||||||
E1EVMEEM | 1 | ETXTIM | Estimated Date | CHAR | 8 | CCYYMMDD | O | if BSN06 = 'AS' and BSN01 = '00 or '05' and DTM02 exists with DTM01 = '096' then map ETXDAT = DTM02 | Mapped | DTM Segment at Order level (HL03 = 'O') | DTM03 for DTM01 = '537' | TM | 4 to 8 | ||||
E1EVMEEM | 1 | ETXZON | Estimated Time | CHAR | 6 | HHMMSS | O | if BSN06 = 'AS' and BSN01 = '00 or '05' and DTM03 exists with DTM01 = '096' then map DTM03 = ETXTIM . No mapping is required if the above condition is not satisfied. | Mapped | DTM Segment at Order level (HL03 = 'O') | DTM04 for DTM01 = '537' | ID | 2 | ||||
E1EVMEEM | 1 | MSGDAT | Time Zone for estimated time | CHAR | 6 | SAP Standard Timezone Format | O | if BSN06 = 'AS' and BSN01 = '00 or '05' and DTM03 or DTM04 exists with DTM01 = '096' then map DTM04 = ETXZON. If DTM03 exist and there is no time zone(DTM04) in the data, then use port code look up table in GIS to populate time zone field. If there is n | Mapped | DTM Segment at Order level (HL03 = 'O') | (DTM02 + 4 business days) for DTM01 = '537' | DT | 8 | ||||
E1EVMEEM | MSGTIM | Message Date | CHAR | 8 | CCYYMMDD | O | if BSN06 = 'AS' and BSN01 = '00 or '05' and DTM02 exists with DTM01 = '096' then map MSGDAT = (DTM02) | Mapped | DTM Segment at Order level (HL03 = 'O') | DTM03 for DTM01 = '537' | TM | 4 to 8 | |||||
E1EVMEEM | 1 | MSGZON | Message Time | CHAR | 6 | HHMMSS | O | if BSN06 = 'AS' and BSN01 = '00 or '05' and DTM03 exists with DTM01 = '096' then map MSGTIM = (DTM03) | Mapped | DTM Segment at Order level (HL03 = 'O') | DTM04 for DTM01 = '537' | ID | 2 | ||||
Message Time Zone | CHAR | 6 | SAP Standard Timezone Format | O | if BSN06 = 'AS' and BSN01 = '00 or '05' and DTM03 or DTM04 exists with DTM01 = '096' then map MSGZON = DTM04 . If DTM03 exist and there is no time zone(DTM04) in the data, then use port code look up table in GIS to populate time zone field. If there is n | ||||||||||||
E1EVMEEM | 1 | EVTID | Event Code ID | "COMPLETE_DOC" | CHAR | 50 | O | if BSN06 = 'AS' and BSN01 = '00' or '03' or '05' and DTM01 = '537' and DTM02 exists then hardcode EVTID = "COMPLETE_DOC". | Default | ||||||||
E1EVMEEM | 1 | EVTACT | Change Type Indicator | "I" or "D" or "U" | CHAR | 1 | O | if BSN06 = 'AS' and BSN01 = '00' or
'05', and DTM02 exists with DTM01 =
'537' then hardcode EVTACT =
"I" if BSN06 = 'AS' and BSN01 = '03' and DTM02 exists with DTM01 = '537' then hardcode EVTACT = "D" |
Default | ||||||||
E1EVMEEM | 1 | ETXDAT | Estimated Date | CHAR | 8 | CCYYMMDD | O | if BSN06 = 'AS' and BSN01 = '00 or '05' and DTM02 exists with DTM01 = '537' then map ETXDAT = (DTM02 + 4 BUSINESS DAYS) . No mapping is required if the above condition is not satisfied. Note: If the DTM02 is Saturday/Sunday then the date will be the ne | Mapped | DTM Segment at Order level (HL03 = 'O') | (DTM02 + 4 business days) for DTM01 = '537' | DT | 8 | ||||
E1EVMEEM | 1 | ETXTIM | Estimated Time | CHAR | 6 | HHMMSS | O | if BSN06 = 'AS' and BSN01 = '00 or '05' and DTM03 exists with DTM01 = '537' then map DTM03 = ETXTIM . No mapping is required if the above condition is not satisfied. | Mapped | DTM Segment at Order level (HL03 = 'O') | DTM03 for DTM01 = '537' | TM | 4 to 8 | ||||
E1EVMEEM | 1 | ETXZON | Time Zone for estimated time | CHAR | 6 | SAP Standard Timezone Format | O | if BSN06 = 'AS' and BSN01 = '00 or '05' and DTM03 or DTM04 exists with DTM01 = '537' then map DTM04 = ETXZON. If DTM03 exist and there is no time zone(DTM04) in the data, then use port code look up table in GIS to populate time zone field. If there is n | Mapped | DTM Segment at Order level (HL03 = 'O') | DTM04 for DTM01 = '537' | ID | 2 | ||||
E1EVMEEM | 1 | MSGDAT | Message Date | CHAR | 8 | CCYYMMDD | O | if BSN06 = 'AS' and BSN01 = '00 or '05' and DTM02 exists with DTM01 = '537' then map MSGDAT = (DTM02 + 4 BUSINESS DAYS ). No mapping is required if DTM02 doesn't exists with DTM01 = '537' | Mapped | DTM Segment at Order level (HL03 = 'O') | (DTM02 + 4 business days) for DTM01 = '537' | DT | 8 | ||||
E1EVMEEM | MSGTIM | Message Time | CHAR | 6 | HHMMSS | O | if BSN06 = 'AS' and BSN01 = '00 or '05' and DTM03 exists with DTM01 = '537' then map MSGTIM = (DTM03 + 12 HRS ) i.e. (HHMMSS + 120000). No mapping is required if DTM03 doesn't exists with DTM01 = '537' | Mapped | DTM Segment at Order level (HL03 = 'O') | DTM03 for DTM01 = '537' | TM | 4 to 8 | |||||
E1EVMEEM | 1 | MSGZON | Message Time Zone | CHAR | 6 | SAP Standard Timezone Format | O | if BSN06 = 'AS' and BSN01 = '00 or '05' and DTM03 or DTM04 exists with DTM01 = '537' then map MSGZON = DTM04 . If DTM03 exist and there is no time zone(DTM04) in the data, then use port code look up table in GIS to populate time zone field. If there is n | Mapped | DTM Segment at Order level (HL03 = 'O') | DTM04 for DTM01 = '537' | ID | 2 | ||||
E1EVMEEM | 2 | EVTID | Event Code ID | "ENTRY_FILED" | CHAR | 50 | O | if BSN06 = 'AS' and BSN01 = '00' or '03' or '05' and DTM01 = ''371' and DTM02 exists then hardcode EVTID = "ENTRY_FILED" | Default | ||||||||
E1EVMEEM | 2 | EVTACT | Change Type Indicator | "I" or "D" or "U" | CHAR | 1 | O | if BSN06 = 'AS' and BSN01 = '00' or '05',
and DTM02 exists with DTM01 = ''371' then hardcode EVTACT =
"I" if BSN06 = 'AS' and BSN01 = '03' and DTM02 exists with DTM01 = ''371' then hardcode EVTACT = "D" |
Default | ||||||||
E1EVMEEM | 2 | ETXDAT | Estimated Date | CHAR | 8 | CCYYMMDD | O | if BSN06 = 'AS' and BSN01 = '00 or '05' and DTM01 = '371' and DTM02 exists then map DTM02 = ETXDAT . No mapping is required if DTM02 doesn't exists with DTM01 = '371' Note: If time is less then 24 hours after adding 04 hours to DTM03 th | Mapped | DTM Segment at Shipment Level (HL03 = 'S') | DTM02 for DTM01 = '371' | DT | 8 | ||||
E1EVMEEM | 2 | ETXTIM | Estimated Time | CHAR | 6 | HHMMSS | O | if BSN06 = 'AS' and BSN01 = '00 or '05' and DTM01 = ''371' and DTM03 exists then map ETXTIM = (DTM03 + 4 hrs i.e. HHMMSS + 040000 hrs). No mapping is required if DTM03 doesn't exists with DTM01 = '371'. Note: If time is less then 24 hours after | Mapped | DTM Segment at Shipment Level (HL03 = 'S') | DTM03 for DTM01 = '371' | TM | 4 to 8 | ||||
E1EVMEEM | 2 | ETXZON | Time Zone for estimated time | CHAR | 6 | SAP Standard Timezone Format | O | if BSN06 = 'AS' and BSN01 = '00 or '05' if DTM01 = ''371' and DTM03 or DTM04 exists then map DTM04 = ETXZON. If DTM03 exist and there is no time zone(DTM04) in the data, then use port code look up table in GIS to populate time zone field. If there is | Mapped | DTM Segment at Shipment Level (HL03 = 'S') | DTM04 for DTM01 = '371' | ID | 2 | ||||
E1EVMEEM | 2 | MSGDAT | Message Date | CHAR | 8 | CCYYMMDD | O | if BSN06 = 'AS' and BSN01 = '00 or '05' and DTM01 = '371' and DTM02 exists then map MSGDAT = DTM02 . No mapping is required if DTM02 doesn't exists with DTM01 = '371' . Note: If time is less then 24 hours after adding 04 hours to DTM03 then the d | Mapped | DTM Segment at Shipment Level (HL03 = 'S') | DTM02 for DTM01 = '371' | DT | 8 | ||||
E1EVMEEM | 2 | MSGTIM | Message Time | CHAR | 6 | HHMMSS | O | if BSN06 = 'AS' and BSN01 = '00 or '05' and if DTM01 = '371' and DTM03 exists then map MSGTIM = (DTM03 + 4 hrs i.e. HHMMSS + 040000 hrs) . No mapping is required if DTM03 doesn't exists with DTM01 = '371". Note: If time is less then 24 hours after | Mapped | DTM Segment at Shipment Level (HL03 = 'S') | DTM03 for DTM01 = '371' | TM | 4 to 8 | ||||
E1EVMEEM | 2 | MSGZON | Message Time Zone | CHAR | 6 | SAP Standard Timezone Format | O | if BSN06 = 'AS' and BSN01 = '00 or '05' and DTM01 = '371' and DTM03 or DTM04 exists then map MSGZON = DTM04. If DTM03 exist and there is no time zone(DTM04) in the data, then use port code look up table in GIS to populate time zone field. If there is no | Mapped | DTM Segment at Shipment Level (HL03 = 'S') | DTM04 for DTM01 = '371' | ID | 2 | ||||
E1EVMEEM | 3 | EVTID | Event Code ID | "CUSTOMS_CLEARED" | CHAR | 50 | O | if BSN06 = 'AS' and BSN01 = '00' or '03' or '05' and DTM01 = ''371' and DTM02 exists then hardcode EVTID = "CUSTOMS_CLEARED". No mapping is required if DTM02 doesn't exists with DTM01 = '371' . | Default | ||||||||
E1EVMEEM | 3 | EVTACT | Change Type Indicator | "I", "D", "U" | CHAR | 1 | O | if BSN06 = 'AS' and BSN01 = '00' or '05',
and DTM02 exists with DTM01 = ''371'
then hardcode EVTACT = "I" if BSN06 = 'AS' and BSN01 = '03' then EVTACT = "D" |
Default | ||||||||
E1EVMEEM | 3 | ETXDAT | Estimated Date | CHAR | 8 | CCYYMMDD | O | if BSN06 = 'AS' and BSN01 = '00 or '05' and DTM01 = ''371' and DTM02 exists then map ETXDAT = (DTM02 + 2 BUSINESS DAYS i.e. CCYYMMDD + 00000002 BUSINESS DAYS) . No mapping is required if DTM02 doesn't exists with DTM01 = '371' . Note: If time is les | Mapped | DTM Segment at Shipment Level (HL03 = 'S') | DTM02 for DTM01 = '371' | DT | 8 | ||||
E1EVMEEM | 3 | ETXTIM | Estimated Time | CHAR | 6 | HHMMSS | O | if BSN06 = 'AS' and BSN01 = '00 or '05' and DTM01 = '371' and DTM03 exists then map ETXTIM = (DTM03 + 4 HRS. i.e. HHMMSS + 040000) . No mapping is required if DTM03 doesn't exists with DTM01 = '371". Note: If time is less then 24 hours after addi | Mapped | DTM Segment at Shipment Level (HL03 = 'S') | DTM03 for DTM01 = '371' | TM | 4 to 8 | ||||
E1EVMEEM | 3 | ETXZON | Time Zone for estimated time | CHAR | 6 | SAP Standard Timezone Format | O | if BSN06 = 'AS' and BSN01 = '00 or '05' and DTM01 = '371' and DTM03 or DTM04 exists then map ETXZON = DTM04. If DTM03 exist and there is no time zone(DTM04) in the data, then use port code look up table in GIS to populate time zone field. If there is | Mapped | DTM Segment at Shipment Level (HL03 = 'S') | DTM04 for DTM01 = '371' | ID | 2 | ||||
E1EVMEEM | 3 | MSGDAT | Message Date | CHAR | 8 | CCYYMMDD | O | if BSN06 = 'AS' and BSN01 = '00 or '05' and DTM01 = ''371' and DTM02 exists then map MSGDAT = (DTM02 + 2 BUSINESS DAYS i.e. CCYYMMDD + 00000002 busniness days(not Calendar days)) . No mapping is required if DTM02 doesn't exists with DTM01 = '371 Note: I | Mapped | DTM Segment at Shipment Level (HL03 = 'S') | DTM02 for DTM01 = '371' | DT | 8 | ||||
E1EVMEEM | 3 | MSGTIM | Message Time | CHAR | 6 | HHMMSS | O | if BSN06 = 'AS' and BSN01 = '00 or '05' and DTM01 = '371' and DTM03 exists then map MSGTIM = (DTM03 + 12 HRS. i.e. HHMMSS + 120000) . No mapping is required if DTM03 doesn't exists with DTM01 = '37 . Note: If time is less then 24 hours after a | Mapped | DTM Segment at Shipment Level (HL03 = 'S') | DTM03 for DTM01 = '371' | TM | 4 to 8 | ||||
E1EVMEEM | 3 | MSGZON | Message Time Zone | CHAR | 6 | SAP Standard Timezone Format | O | if BSN06 = 'AS' and BSN01 = '00 or '05' and DTM01 = '371' and DTM03 or DTM04 exists then map then MSGZON = DTM04. If DTM03 exist and there is no time zone(DTM04) in the data, then use port code look up table in GIS to populate time zone field. If there | Mapped | DTM Segment at Shipment Level (HL03 = 'S') | DTM04 for DTM01 = '371' | ID | 2 | ||||
E1EVMEEM | 4 | EVTID | Event Code ID | "DO_ISSUED" | CHAR | 50 | O | if BSN06 = 'AS' and BSN01 = '00' or '03' or '05' and DTM01 = ''371' and DTM02 exists then map EVTID = "DO_ISSUED". | Default | ||||||||
E1EVMEEM | 4 | EVTACT | Change Type Indicator | "I", "D", "U" | CHAR | 1 | O | if BSN06 = 'AS' and BSN01 = '00' or
'05',and DTM02 exists with DTM01 =
''371' then hard code EVTACT =
"I" if BSN06 = 'AS' and BSN01 = '03' then EVTACT = "D" |
Default | ||||||||
E1EVMEEM | 4 | ETXDAT | Estimated Date | CHAR | 8 | CCYYMMDD | O | if BSN06 = 'AS' and BSN01 = '00 or '05' and DTM01 = ''371' and DTM02 exists then map ETXDAT = (DTM02 + 2 BUSINESS DAYS ) . No mapping is required if DTM02 doesn't exists with DTM01 = '371. Note: If time is less then 24 hours after adding 16 hours to DTM | Mapped | DTM Segment at Shipment Level (HL03 = 'S') | DTM02 for DTM01 = '371' | DT | 8 | ||||
E1EVMEEM | 4 | ETXTIM | Estimated Time | CHAR | 6 | HHMMSS | O | if BSN06 = 'AS' and BSN01 = '00 or '05' and DTM01 = ''371' and DTM03 exists then map ETXTIM = (DTM03 + 16 HRS. i.e. HHMMSS + 160000) . No mapping is required if DTM03 doesn't exists with DTM01 = '371. Note: If time is less then 24 hours after adding | Mapped | DTM Segment at Shipment Level (HL03 = 'S') | DTM03 for DTM01 = '371' | TM | 4 to 8 | ||||
E1EVMEEM | 4 | ETXZON | Time Zone for estimated time | CHAR | 6 | SAP Standard Timezone Format | O | if BSN06 = 'AS' and BSN01 = '00 or '05' and DTM01 = ''371' and DTM03 or DTM04 exists then map ETXZON = DTM04 . If DTM03 exist and there is no time zone(DTM04) in the data, then use port code look up table in GIS to populate time zone field. If there is | Mapped | DTM Segment at Shipment Level (HL03 = 'S') | DTM04 for DTM01 = '371' | ID | 2 | ||||
E1EVMEEM | 4 | MSGDAT | Message Date | CHAR | 8 | CCYYMMDD | O | if BSN06 = 'AS' and BSN01 = '00 or '05' and DTM01 = ''371' and DTM02 exists then map MSGDAT = (DTM02 + 2 BUSINESS DAYS i.e. CCYYMMDD + 00000002 BUSINESS DAYS) . No mapping is required if DTM02 doesn't exists with DTM01 = '371 Note: If time is less the | Mapped | DTM Segment at Shipment Level (HL03 = 'S') | DTM02 for DTM01 = '371' | DT | 8 | ||||
E1EVMEEM | 4 | MSGTIM | Message Time | CHAR | 6 | HHMMSS | O | if BSN06 = 'AS' and BSN01 = '00 or '05' and DTM01 = ''371' and DTM03 exists then map MSGTIM = (DTM03 + 16 HRS. i.e. HHMMSS + 160000) . No mapping is required if DTM03 doesn't exists with DTM01 = '371. Note: If time is less then 24 hours after adding 16 | Mapped | DTM Segment at Shipment Level (HL03 = 'S') | DTM03 for DTM01 = '371' | TM | 4 to 8 | ||||
E1EVMEEM | 4 | MSGZON | Message Time Zone | CHAR | 6 | SAP Standard Timezone Format | O | if BSN06 = 'AS' and BSN01 = '00 or '05' and DTM01 = ''371' and DTM03 or DTM04 exists then map MSGZON = DTM04 . If DTM03 exist and there is no time zone(DTM04) in the data, then use port code look up table in GIS to populate time zone field. If there is | Mapped | DTM Segment at Shipment Level (HL03 = 'S') | DTM04 for DTM01 = '371' | ID | 2 | ||||
Mapping Loop: The below mapping should be done for each order loop segment in the transaction If there are muiltiple order loops in the EDI 856 - 3 transaction then the Interface should post one parameter for each order for the unique Shipment Number for | |||||||||||||||||
[Data Concept] | |||||||||||||||||
E1EVMPAR | 1 | PARTYP | Parameter Type | "I" | CHAR | 1 | O | if BSN06 = 'AS' and BSN01 = 00 or 03 or 05, then E1EVMPAR.PARTYP = "I" | Default | ||||||||
E1EVMPAR | 1 | PARAM_NAME | Parameter Name | "DP_" + REF02 (when REF01 = 'AW') + "_" + PRF01 (from Order Segment i.e. HL03 = 'O') | CHAR | 32 | O | if BSN06 = 'AS' and BSN01 = 00 or 03 or 05, then E1EVMPAR.PARAM_NAME = "DP_CTN_" + REF02 (when REF01 = 'AW') + "_" + PRF01 (from order segment i.e. HL03 = 'O') | Mapped | PRF and REF | PRF01 + REF02 (when REF01 = 'AW') - both from the order loop i.e. HL03 = 'O' | AN | |||||
E1EVMPAR | 1 | PARAM_VALUE | Parameter Value | CHAR | 20 | O | - if BSN06 = 'AS' and BSN01 = '00' or '05',
then PARAM_VALUE = TD102 from the TD1 segment at the order level - if BSN06 = 'AS' and BSN01 = '03', then PARAM_VALUE = 0 (Zero) |
Mapped | TD1 | TD102 from the order loop i.e. HL03 = 'O' | AN | 1 to 10 | |||||
E1EVMPAR | 1 | ACTION | Action Parameter | "C" | CHAR | 1 | O | if BSN06 = 'AS' and BSN01 = 00 or 03 or 05, then E1EVMPAR.ACTION = "C" | Default | ||||||||
End of mapping loop | |||||||||||||||||
- if if BSN06 = 'AS' and BSN01 = '03', then ACTION = "D" |
|||||||||||||||||
E1EVMPAR | 3 | PARTYP | Parameter Type | "C" | CHAR | 1 | O | if BSN06 = 'AS' and BSN01 = 00 or 03 or 05, then E1EVMPAR.PARTYP = "I" | Default | ||||||||
E1EVMPAR | 3 | PARAM_NAME | Parameter Name | "HAWBFCR" | CHAR | 32 | O | if BSN06 = 'AS' and BSN01 = '00' or '03' or '05', then PARAM_NAME = "HAWBFCR" | Default | ||||||||
E1EVMPAR | 3 | PARAM_VALUE | Parameter Value | CHAR | 20 | O | if BSN06 = 'AS' and BSN01 = '00' or '03' or '05', then PARAM_VALUE = REF02 when REF01 = "AW" from the order level loop | Mapped | REF from order level loop (HL03 = "O") | REF02 when REF01 = "AW" | AN | 1 to 30 | |||||
E1EVMPAR | 3 | ACTION | Action Parameter | "C" or "D" | CHAR | 1 | O | - if BSN06 = 'AS' and BSN01 = '00' or '05',
then ACTION = "C" - if if BSN06 = 'AS' and BSN01 = '03', then ACTION = "D" |
Default | ||||||||
- if if BSN06 = 'AS' and BSN01 = '03', then ACTION = "D" |
|||||||||||||||||
- if if BSN06 = 'AS' and BSN01 = '03', then ACTION = "D" |
|||||||||||||||||
E1EVMPAR | 4 | PARTYP | Parameter Type | "C" | CHAR | 1 | O | if BSN06 = 'AS' and BSN01 = 00 or 03 or 05, then E1EVMPAR.PARTYP = "I" | Default | ||||||||
E1EVMPAR | 4 | PARAM_NAME | Parameter Name | "VESSEL_NAME" | CHAR | 32 | O | if BSN06 = 'AS' and BSN01 = '00' or '03' or '05', then PARAM_NAME = "VESSEL_NAME" | Default | ||||||||
E1EVMPAR | 4 | PARAM_VALUE | Parameter Value | CHAR | 20 | O | if BSN06 = 'AS' and BSN01 = '00' or '03' or '05', then PARAM_VALUE = N102 when N101 = 'VS' from the shipment level loop | Mapped | N1 from the Shipment level loop | N102 when N101 = 'VS' | AN | 1 to 60 | |||||
E1EVMPAR | 4 | ACTION | Action Parameter | "C" or "D" | CHAR | 1 | O | - if BSN06 = 'AS' and BSN01 = '00' or '05',
then ACTION = "C" - if if BSN06 = 'AS' and BSN01 = '03', then ACTION = "D" |
Default | ||||||||
E1EVMPAR | 1 | PARAM_NAME | Parameter Name | "Voyage" | CHAR | 32 | O | if BSN06 = '60' and BSN01 = 00 or 03 or 05, then E1EVMPAR.PARAM_NAME = "Voyage_flt_number" | Default | ||||||||
E1EVMPAR | 1 | PARAM_VALUE | Parameter Value | CHAR | 20 | O | param_value = REF02 (shipment level) when REF01 = AV | Mapped | AN | 10 | |||||||
E1EVMPAR | 1 | ACTION | Action Parameter | "C" | CHAR | 1 | O | if BSN06 = '60' and BSN01 = 00 or 03 or 05, then E1EVMPAR.ACTION = "C" | Default | ||||||||
E1EVMPAR | 1 | PARTYP | Parameter Type | "I" | CHAR | 1 | O | if BSN06 = '60' and BSN01 = 00 or 03 or 05, then E1EVMPAR.PARTYP = "I" | Default | ||||||||
E1EVMPAR | 5 | PARTYP | Parameter Type | "C" | CHAR | 1 | O | if BSN06 = 'AS' and BSN01 = 00 or 03 or 05, then E1EVMPAR.PARTYP = "I" | Default | ||||||||
E1EVMPAR | 5 | PARAM_NAME | Parameter Name | "MCC" | CHAR | 32 | O | if BSN06 = 'AS' and BSN01 = '00' or '03' or '05', then PARAM_NAME = "MCC" | Default | ||||||||
E1EVMPAR | 5 | PARAM_VALUE | Parameter Value | CHAR | 20 | O | if BSN06 = 'AS' and BSN01 = '00' or '03' or '05', then PARAM_VALUE = YNQ02 when YNQ01 = 'ZZ' from the order level loop | Mapped | YNQ02 from the order level loop | YNQ02 when YNQ01 = 'ZZ' | ID | 1 | |||||
E1EVMPAR | 5 | ACTION | Action Parameter | "C" or "D" | CHAR | 1 | O | - if BSN06 = 'AS' and BSN01 = '00' or '05',
then ACTION = "C" - if if BSN06 = 'AS' and BSN01 = '03', then ACTION = "D" |
Default | ||||||||
E1EVMPAR | 6 | PARTYP | Parameter Type | "C" | CHAR | 1 | O | if BSN06 = 'AS' and BSN01 = 00 or 03 or 05, then E1EVMPAR.PARTYP = "I" | Default | ||||||||
E1EVMPAR | 6 | PARAM_NAME | Parameter Name | "Container Size" | CHAR | 32 | O | if BSN06 = 'AS' and BSN01 = '00' or '03' or '05', then PARAM_NAME = "CONTAINER_SIZE" | Default | ||||||||
