General Instructions: | |||||||||||||||||
Data Mappi | |||||||||||||||||
Filteration criteria: This EVMSTA02 IDOC should be generated only when BNS06 field in the BSN segment = "ZZ" | |||||||||||||||||
One IDOC should be generated for each unique HAWB_FCR in the EDI 856 - 4 transaction. | |||||||||||||||||
The IDOC should be generated for ADD (00), REPLACE (05) and DELETE CODES (03) (BSN01 = "00" or "03" or "05") | |||||||||||||||||
Time Zone must be posted using the SAP Timezone format standards standard (use T-code STZBC to look up SAP Standard Timezone codes) | |||||||||||||||||
All fields in this mapping that are marked as " " should be considered hardcoded | |||||||||||||||||
Data Mapping: | |||||||||||||||||
Data Type: [EDI 856 - 3 to SAP EM - EVMSTA02] | [1] | ||||||||||||||||
TARGET SYSTEM FIELDS | DATA CONVERSION/EDITING LOGIC | ||||||||||||||||
[2] | [3] | [4] | [5] | [6] | [7] | [8] | [9] | [10] | [11] | [12] | [13] | ||||||
Field Data[14] | [15] | Data Element Information[16] | [17] | [18] | Note[19] | Conversion/Editing Logic[20] | Conversion/[21] | Source[22] | Source[23] | Source[24] | Source[25] | ||||||
Table | Row No | Field Name | Short Text | Data | No. of | Data | Field | Mapping | Table | Field | Field | Field | |||||
Name | (Repeated Rows in the Table) | Value | Type | Char's | Format | Use | Rule | Name | Name | Format | Length | ||||||
IDOC: EVMSTA0 | |||||||||||||||||
IDOC Segment | IDOC Field | Description | |||||||||||||||
[Data Concept] | |||||||||||||||||
E1EDIDC | 1 | RCVSAD | SADR Recipient | =ISA07 | CHAR | 9 | R | ||||||||||
E1EDIDC | 2 | STDMES | Message Type | 856E4 | CHAR | 3 | R | = when STO01 =856 and BSN06 = "ZZ" | |||||||||
E1EDIDC | 3 | SNDSAD | SADR Sender | =ISA06 | CHAR | 9 | R | ||||||||||
E1EDIDC | 4 | REFINT | Interchange Fil | =ISA12 | NUM | 9 | R | ||||||||||
E1EDIDC | 5 | REFGRP | Message Group | =GS06 | NUM | 9 | R | ||||||||||
E1EDIDC | 6 | REFMES | Reference Mes | =ST02 | CHAR | 9 | R | ||||||||||
E1EVMHDR02 | 1 | EVTID | Event Code ID | "AIR_DEP_PORT | CHAR | 50 | R | if BSN06 = 'ZZ' and BSN01 = 00 or 03 or 05, then EVTID = "AIR_DEP_PORT" | Default | ||||||||
E1EVMHDR02 | 1 | EVTDAT | Event Date | DATE | 8 | CCYYMMDD | R | if BSN06 = 'ZZ' and BSN01 = 00 or 03 or 05, then EVTDAT = DTM02 for DTM01 = "370" from shipment level loop (HL03 = 'S') | Mapped | DTM Segment at Shipment Level (HL03 = 'S') | DTM02 for DTM01 = '370' | DT | 8 | ||||
E1EVMHDR02 | 1 | EVTTIM | Event Time | TIME | 6 | HHMMSS | R | if BSN06 = 'ZZ' and BSN01 = 00 or 03 or 05, then EVTTIM = DTM03 for DTM01 = "370" from shipment level loop (HL03 = 'S') | Mapped | DTM Segment at Shipment Level (HL03 = 'S') | DTM03 for DTM01 = '370' | TM | 4 to 8 | ||||
E1EVMHDR02 | 1 | EVTZON | Event Time Zone | CHAR | 6 | SAP Standard Timezone Format | R | if BSN06 = 'ZZ' and BSN01 = 00 or 03 or 05, then EVTZON = DTM04 for DTM01 = "370" from shipment level loop (HL03 = 'S') | Mapped | DTM Segment at Shipment Level (HL03 = 'S') | DTM04 for DTM01 = '370' | ID | 2 | ||||
E1EVMHDR02 | 1 | REPDAT | Reporting Date | DATE | 8 | CCYYMMDD | R | Date when the transaction was received by the receiving system | Default | ||||||||
E1EVMHDR02 | 1 | REPTIM | Reporting Time | TIME | 6 | HHMMSS | R | Time when the transaction was received by the receiving system | Default | ||||||||
E1EVMHDR02 | 1 | REPZON | Reporting Time Zone | CHAR | 6 | SAP Standard Timezone Format | R | Time zone of the receiving system | Default | ||||||||
E1EVMLID | 1 | LOCCOD | Location code set | "LCNR" | CHAR | 20 | O | ||||||||||
E1EVMLID | 1 | LOCID1 | Location Code ID - 1 | Location Identifier | CHAR | 50 | O | Location id of the location where event happened = TD508 when TD504 = "A" and TD507 = "OR". | |||||||||
[Data Concept] | |||||||||||||||||
E1EVMTID | 1 | TRXCOD | Tracking ID Code Set | "HAWBFCR" | CHAR | 10 | R | if BSN06 = 'ZZ' and BSN01 = 00 or 03 or 05, then E1EVMTID.TRXCOD = "HAWBFCR" | Default | ||||||||
E1EVMTID | 1 | TRXID | Tracking ID | CHAR | 20 | R | if BSN06 = 'ZZ' and BSN01 = 00 or 03 or 05, then TRXID = REF02 when REF01 = 'AW' from the shipment level loop i.e HL03 = "S" | Mapped | REF Segment at shipment level (HL03 = 'S') | REF02 for REF01 = 'AG' | AN | 1 to 30 | |||||
[Data Concept] | |||||||||||||||||
E1EVMREF02 | 1 | REFCOD | Reference Code Set | "MAWB" | CHAR | 20 | O | if BSN06 = 'ZZ' and BSN01 = '00' or '03' or '05', then REFCOD = "MAWB" | Default | ||||||||
E1EVMREF02 | 1 | REFID | Reference Code ID | CHAR | 50 | O | if BSN06 = 'ZZ' and BSN01 = '00' or '03' or '05', then REFID = REF02 when REF01 = 'AM' | Mapped | REF Segment at shipment level (HL03 = 'S') | REF02 for REF01 = 'AM' | AN | 1 to 30 | |||||
E1EVMREF02 | 1 | REFUSAGE | Reference Usage | "T" | CHAR | 1 | O | if BSN06 = 'ZZ' and BSN01 = '00' or '03' or '05', then REFUSAGE = "T" | Default | ||||||||
E1EVMREF02 | 1 | ACTION | Action for Reference | "A" or "D" | CHAR | 1 | O | - if BSN06 = 'ZZ' and BSN01 = '00' or '05',
then ACTION = "A" - if if BSN06 = 'ZZ' and BSN01 = '03', then ACTION = "D" |
Default | ||||||||
[Data Concept] | |||||||||||||||||
- if if BSN06 = 'ZZ' and BSN01 = '03', then ACTION = "D" |
|||||||||||||||||
[Data Concept] | |||||||||||||||||
E1EVMREF02 | 3 | REFCOD | Reference Code Set | "MAWB_HAWB" | CHAR | 20 | O | if BSN06 = 'ZZ' and BSN01 = '00' or '03' or '05', then REFCOD = "MAWB_HAWB" | |||||||||
E1EVMREF02 | 3 | REFID | Reference Code ID | CHAR | 50 | O | if BSN06 = 'ZZ' and BSN01 = '00' or '03' or '05', then REFID = (REF02 when REF01 = 'AM') + (REF02 when REF01 = 'AW') | REF Segment at shipment level (HL03 = 'S') | (REF02 for REF01 = 'AM') + REF02 for REF01 = 'AW') | CHAR | 1 to 30 | ||||||
E1EVMREF02 | 3 | REFUSAGE | Reference Usage | "T" | CHAR | 1 | O | if BSN06 = 'ZZ' and BSN01 = '00' or '03' or '05', then REFUSAGE = "T" | |||||||||
E1EVMREF02 | 3 | ACTION | Action for Reference | "A" or "D" | CHAR | 1 | O | - if BSN06 = 'ZZ' and BSN01 = '00' or '05',
then ACTION = "A" - if if BSN06 = 'ZZ' and BSN01 = '03', then ACTION = "D" |
|||||||||
[Data Concept] | |||||||||||||||||
E1EVMEEM | 1 | EVTID | Event Code ID | "COMPLETE_DOC" | CHAR | 50 | O | if BSN06 = 'ZZ' and BSN01 = '00' or '03' or '05', then value is "COMPLETE_DOC" | Default | ||||||||
E1EVMEEM | 1 | EVTACT | Change Type Indicator | "I" or "D" or "U" | CHAR | 1 | O | -
if BSN06 = 'ZZ' and BSN01 = '00' or '05', then EVTACT = "I" '- if BSN06 = 'ZZ' and BSN01 = '03' then EVTACT = "D" |
Default | ||||||||
E1EVMEEM | 1 | ETXDAT | Estimated Date | CHAR | 8 | CCYYMMDD | O | if BSN06 = 'ZZ' and BSN01 = '00 or '05' and DTM02 exists when DTM01 = "096", then map ETXDAT = DTM02. no mapping is required if DTM02 doesn't exist when DTM01 = "096". | Mapped | DTM Segment at shipment level (HL03 = 'S') | (DTM02 for DTM01 = '096' | DT | 8 | ||||
E1EVMEEM | 1 | ETXTIM | Estimated Time | CHAR | 6 | HHMMSS | O | if BSN06 = 'ZZ' and BSN01 = '00 or '05' and DTM03 exist when DTM01 = "096", then map ETXTIM = (DTM03 + 12 hours i.e. HHMMSS + 120000). no mapping is required if DTM03 doesn't exist. | Mapped | DTM Segment at shipment level (HL03 = 'S') | DTM03 for DTM01 = '096' | TM | 4 to 8 | ||||
E1EVMEEM | 1 | ETXZON | Time Zone for estimated time | CHAR | 6 | SAP Standard Timezone Format | O | if BSN06 = 'ZZ' and BSN01 = '00 or '05' then ETXZON = DTM04 when DTM01 = '096' from the shipment level loop | Mapped | DTM Segment at shipment level (HL03 = 'S') | DTM04 for DTM01 = '096' | ID | 2 | ||||
E1EVMEEM | 1 | MSGDAT | Message Date | CHAR | 8 | CCYYMMDD | O | if BSN06 = 'ZZ' and BSN01 = '00 or '05' and DTM03 exist when DTM01 = "096", then map ETXTIM = (DTM03 + 12 hours i.e. HHMMSS + 120000). no mapping is required if DTM03 doesn't exist. | Mapped | DTM Segment at shipment level (HL03 = 'S') | (DTM02 + 4 business days) for DTM01 = '096' | DT | 8 | ||||
E1EVMEEM | MSGTIM | Message Time | CHAR | 6 | HHMMSS | O | if BSN06 = 'ZZ' and BSN01 = '00 or '05' and DTM03 exist when DTM01 = "096", then map MSGTIM = (DTM03 + 12 hours i.e. HHMMSS + 120000) . no mapping is required if DTM03 doesn't exist when DTM01 = "096". | Mapped | DTM Segment at shipment level (HL03 = 'S') | DTM03 for DTM01 = '096' | TM | 4 to 8 | |||||
E1EVMEEM | 1 | MSGZON | Message Time Zone | CHAR | 6 | SAP Standard Timezone Format | O | if BSN06 = 'ZZ' and BSN01 = '00 or '05' then MSGZON = DTM04 when DTM01 = '096' from the shipment level loop | Mapped | DTM Segment at shipment level (HL03 = 'S') | DTM04 for DTM01 = '096' | ID | 2 | ||||
E1EVMEEM | 2 | EVTID | Event Code ID | "ENTRY_FILED" | CHAR | 50 | O | if BSN06 = 'ZZ' and BSN01 = '00' or '03' or '05', then value is "ENTRY_FILED" | Default | ||||||||
E1EVMEEM | 2 | EVTACT | Change Type Indicator | "I" or "D" or "U" | CHAR | 1 | O | -
if BSN06 = 'ZZ' and BSN01 = '00' or '05', then EVTACT = "I" '- if BSN06 = 'ZZ' and BSN01 = '03' then EVTACT = "D" |
Default | ||||||||
E1EVMEEM | 2 | ETXDAT | Estimated Date | CHAR | 8 | CCYYMMDD | O | if BSN06 = 'ZZ' and BSN01 = '00 or '05' and DTM02 exists when DTM01 = "096", then map ETXDAT = DTM02 . No mapping is required if DTM02 doesn't exists when DTM01 = "096".(HL03 = "S") | Mapped | DTM Segment at Shipment Level (HL03 | DTM02 for DTM01 = '096' | DT | 8 | ||||
E1EVMEEM | 2 | ETXTIM | Estimated Time | CHAR | 6 | HHMMSS | O | if BSN06 = 'ZZ' and BSN01 = '00 or '05' and DTM03 exists when DTM01 = "096", then map ETXTIM = (DTM03 + 4 hrs i.e. HHMMSS + 040000 hrs) . no mapping is required if DTM03 doesn't exist when DTM01 = "096" (HL03 = "S"). | Mapped | DTM Segment at Shipment Level (HL03 | DTM03 for DTM01 = '096' | TM | 4 to 8 | ||||
E1EVMEEM | 2 | ETXZON | Time Zone for estimated time | CHAR | 6 | SAP Standard Timezone Format | O | if BSN06 = 'ZZ' and BSN01 = '00 or '05' and DTM03 or DTM04 exists when DTM01 = "096", then map MSGZON = DTM04. If DTM03 exist and there is no time zone(DTM04) in the data, then use port code look up table in GIS to populate time zone field. If there is n | Mapped | DTM Segment at Shipment Level (HL03 | DTM04 for DTM01 = '096' | ID | 2 | ||||
E1EVMEEM | 2 | MSGDAT | Message Date | CHAR | 8 | CCYYMMDD | O | if BSN06 = 'ZZ' and BSN01 = '00 or '05' and DTM02 exists when DTM01 = "096", then map MSGDAT = DTM02 .no mapping is required if DTM02 doesn't exists when DTM01 = "096" (HL03 = "S"). | Mapped | DTM Segment at Shipment Level (HL03 | DTM02 for DTM01 = '096' | DT | 8 | ||||
E1EVMEEM | 2 | MSGTIM | Message Time | CHAR | 6 | HHMMSS | O | if BSN06 = 'ZZ' and BSN01 = '00 or '05' and DTM03 exists when DTM01 = "096", then map MSGTIM = (DTM03 + 4 hrs i.e. HHMMSS + 040000 hrs) . no mapping is required if DTM03 doesn't exist when DTM01 = "096". | Mapped | DTM Segment at Shipment Level (HL03 | DTM03 for DTM01 = '096' | TM | 4 to 8 | ||||
E1EVMEEM | 2 | MSGZON | Message Time Zone | CHAR | 6 | SAP Standard Timezone Format | O | if BSN06 = 'ZZ' and BSN01 = '00 or '05' and DTM03 or DTM04 exists when DTM01 = "096", then map MSGZON = DTM04. If DTM03 exist and there is no time zone(DTM04) in the data, then use port code look up table in GIS to populate time zone field. If there is no | Mapped | DTM Segment at Shipment Level (HL03 | DTM04 for DTM01 = '096' | ID | 2 | ||||
E1EVMEEM | 3 | EVTID | Event Code ID | "CUSTOMS_CLEARED" | CHAR | 50 | O | if BSN06 = 'ZZ' and BSN01 = '00' or '03' or '05', then value is "CUSTOMS_CLEARED" | Default | ||||||||
E1EVMEEM | 3 | EVTACT | Change Type Indicator | "I" or "U" or "D" | CHAR | 1 | O | -
if BSN06 = 'ZZ' and BSN01 = '00' or '05', then EVTACT = "I" '- if BSN06 = 'ZZ' and BSN01 = '03' then EVTACT = "D" |
Default | ||||||||
E1EVMEEM | 3 | ETXDAT | Estimated Date | CHAR | 8 | CCYYMMDD | O | if BSN06 = 'ZZ' and BSN01 = '00 or '05' and DTM02 exists when DTM01 = "096", then map ETXDAT = (DTM02 + 2 BUSINESS DAYS i.e. CCYYMMDD + 00000002) . no mapping is required if DTM02 doesn't exist when DTM01 = "096" | Mapped | DTM Segment at Shipment Level (HL03 | DTM02 for DTM01 = '096' | DT | 8 | ||||
E1EVMEEM | 3 | ETXTIM | Estimated Time | CHAR | 6 | HHMMSS | O | if BSN06 = 'ZZ' and BSN01 = '00 or '05' and DTM03 exists when DTM01 = "096", then map ETXTIM = (DTM03 + 4 HRS. i.e. HHMMSS + 040000) . no mapping is required if DTM03 doesn't exists when DTM01 = "096" ( HL03 = "S"). | Mapped | DTM Segment at Shipment Level (HL03 | DTM03 for DTM01 = '096' | TM | 4 to 8 | ||||
E1EVMEEM | 3 | ETXZON | Time Zone for estimated time | CHAR | 6 | SAP Standard Timezone Format | O | if BSN06 = 'ZZ' and BSN01 = '00 or '05' and DTM03 or DTM04 exists when DTM01 = "096", then map ETXZON = DTM04. If DTM03 exist and there is no time zone(DTM04) in the data, then use port code look up table in GIS to populate time zone field. If there is n | Mapped | DTM Segment at Shipment Level (HL03 | DTM04 for DTM01 = '096' | ID | 2 | ||||
E1EVMEEM | 3 | MSGDAT | Message Date | CHAR | 8 | CCYYMMDD | O | if BSN06 = 'ZZ' and BSN01 = '00 or '05' and DTM02 exists when DTM01 = "096", then map MSGDAT = (DTM02 + 2 BUSINESS DAYS) . no mapping is required if DTM02 doesn't exists when DTM01 = "096" (HL03 = "S") | Mapped | DTM Segment at Shipment Level (HL03 | DTM02 for DTM01 = '096' | DT | 8 | ||||
E1EVMEEM | 3 | MSGTIM | Message Time | CHAR | 6 | HHMMSS | O | if BSN06 = 'ZZ' and BSN01 = '00 or '05' and DTM03 exists when DTM01 = "096", then map MSGTIM = (DTM03 + 4 HRS. i.e. HHMMSS + 120000) . no mapping is required if DTM03 doesn't exists when DTM01 = "096". (HL03 = "S") | Mapped | DTM Segment at Shipment Level (HL03 | DTM03 for DTM01 = '096' | TM | 4 to 8 | ||||
E1EVMEEM | 3 | MSGZON | Message Time Zone | CHAR | 6 | SAP Standard Timezone Format | O | if BSN06 = 'ZZ' and BSN01 = '00 or '05' and DTM03 or DTM04 exists when DTM01 = "096", then map MSGZON = DTM04. If DTM03 exist and there is no time zone(DTM04) in the data, then use port code look up table in GIS to populate time zone field. If there is | Mapped | DTM Segment at Shipment Level (HL03 | DTM04 for DTM01 = '096' | ID | 2 | ||||
E1EVMEEM | 4 | EVTID | Event Code ID | "DO_ISSUED" | CHAR | 50 | O | if BSN06 = 'ZZ' and BSN01 = '00' or '03' or '05', then value is "DO_ISSUED" | Default | ||||||||
E1EVMEEM | 4 | EVTACT | Change Type Indicator | "I" or "U" or "D" | CHAR | 1 | O | -
if BSN06 = 'ZZ' and BSN01 = '00' or '05', then EVTACT = "I" '- if BSN06 = 'ZZ' and BSN01 = '03' then EVTACT = "D" |
Default | ||||||||
E1EVMEEM | 4 | ETXDAT | Estimated Date | CHAR | 8 | CCYYMMDD | O | if BSN06 = 'ZZ' and BSN01 = '00 or '05' and DTM02 exists when DTM01 = "096", then map ETXDAT = (DTM02 + 2 BUSINESS DAYS) . No mapping is required if DTM02 doesn't exists when DTM01 = "096" (HL03 = "S"). Note: If time is less then 24 hours after adding | Mapped | DTM Segment at Shipment Level (HL03 | DTM02 for DTM01 = '096' | DT | 8 | ||||
E1EVMEEM | 4 | ETXTIM | Estimated Time | CHAR | 6 | HHMMSS | O | if BSN06 = 'ZZ' and BSN01 = '00 or '05' and DTM03 exists when DTM01 = "096", then map ETXTIM = (DTM03 + 16 HRS. i.e. HHMMSS + 160000) . no mapping is required if DTM03 doesn't exists when DTM01 = "096" (HL03 = "S") | Mapped | DTM Segment at Shipment Level (HL03 | DTM03 for DTM01 = '096' | TM | 4 to 8 | ||||
E1EVMEEM | 4 | ETXZON | Time Zone for estimated time | CHAR | 6 | SAP Standard Timezone Format | O | if BSN06 = 'ZZ' and BSN01 = '00 or '05' and DTM03 or DTM04 exists when DTM01 = "096", then map ETXZON = DTM04. If DTM03 exist and there is no time zone(DTM04) in the data, then use port code look up table in GIS to populate time zone field. If there is | Mapped | DTM Segment at Shipment Level (HL03 | DTM04 for DTM01 = '096' | ID | 2 | ||||
E1EVMEEM | 4 | MSGDAT | Message Date | CHAR | 8 | CCYYMMDD | O | if BSN06 = 'ZZ' and BSN01 = '00 or '05' and DTM02 exists when DTM01 = "096", then map MSGDAT = (DTM02 + 2 BUSINESS DAYS) . no mapping is required if DTM02 doesn't exists when DTM01 = "096" (HL03 = "S"). Note: If time is less then 24 hours after addin | Mapped | DTM Segment at Shipment Level (HL03 | DTM02 for DTM01 = '096' | DT | 8 | ||||
E1EVMEEM | 4 | MSGTIM | Message Time | CHAR | 6 | HHMMSS | O | if BSN06 = 'ZZ' and BSN01 = '00 or '05' and DTM03 exists when DTM01 = "096", then map MSGTIM = (DTM03 + 16 HRS. i.e. HHMMSS + 160000) . no mapping is required if DTM03 doesn't exists when DTM01 = "096" (HL03 = "S").Note: If time is less then 24 hours af | Mapped | DTM Segment at Shipment Level (HL03 | DTM03 for DTM01 = '096' | TM | 4 to 8 | ||||
E1EVMEEM | 4 | MSGZON | Message Time Zone | CHAR | 6 | SAP Standard Timezone Format | O | if BSN06 = 'ZZ' and BSN01 = '00 or '05' and DTM04 exists when DTM01 = "096", then map MSGZON = DTM04. If DTM03 exist and there is no time zone(DTM04) in the data, then use port code look up table in GIS to populate time zone field. If there is no time | Mapped | DTM Segment at Shipment Level (HL03 | DTM04 for DTM01 = '096' | ID | 2 | ||||
E1EVMEEM | 1 | EVTID | Event Code ID | "Air_first_arrival" | CHAR | 50 | O | if BSN06 = 'ZZ' and BSN01 = '00' or '03' or '05', then value is "Air_arrival" | Default | ||||||||
E1EVMEEM | 1 | EVTACT | Change Type Indicator | U | CHAR | 1 | O | -
if BSN06 = 'ZZ' and BSN01 = '00' or '05', then EVTACT = "I" '- if BSN06 = 'ZZ' and BSN01 = '03' then EVTACT = "D" |
Default | ||||||||
E1EVMEEM | 1 | Mapped | DTM Segment at Shipment | DT | 8 | ||||||||||||
E1EVMEEM | 1 | ETXDAT | Estimated Date | CHAR | 8 | CCYYMMDD | O | if BSN06 = 'ZZ' and BSN01 = '00 or '05' then ETXDAT = DTM02 when DTM01 = '096' from the shipment level loop i.e. HL03 = "S" | Mapped | DTM Segment at Shipment | TM | 4 to 8 | |||||
E1EVMEEM | 1 | ETXTIM | Estimated Time | CHAR | 6 | HHMMSS | O | if BSN06 = ZZ' and BSN01 = '00 or '05' then ETXTIM = DTM03 when DTM01 = '096' from the shipment level loop i.e. HL03 = "S" | Mapped | DTM Segment at Shipment | ID | 2 | |||||
E1EVMEEM | 1 | ETXZON | Time Zone for estimated time | CHAR | 6 | SAP Standard Timezone Format | O | if BSN06 = 'ZZ' and BSN01 = '00 or '05' then ETXZON = DTM04 when DTM01 = '096' from the shipment level loop i.e. HL03 = "S" | Mapped | DTM Segment at Shipment | DT | 8 | |||||
E1EVMEEM | MSGDAT | Message Date | CHAR | 8 | CCYYMMDD | O | if BSN06 = ZZ' and BSN01 = '00 or '05' then MSGDAT = DTM02 + 12 hours when DTM01 = 096' from the shipment level loop i.e. HL03 = "S" | Mapped | DTM Segment at Shipment | TM | 4 to 8 | ||||||
E1EVMEEM | 1 | MSGTIM | Message Time | CHAR | 6 | HHMMSS | O | if BSN06 = 'ZZ' and BSN01 = '00 or '05' then MSGTIM = DTM03 when DTM01 = '096' from the shipment level loop i.e. HL03 = "S" | Mapped | DTM Segment at Shipment | ID | 2 | |||||
MSGZON | Message Time Zone | CHAR | 6 | SAP Standard Timezone Format | O | if BSN06 = 'ZZ' and BSN01 = '00 or '05' then MSGZON = DTM04 when DTM01 = '096' from the shipment level loop i.e. HL03 = "s" | |||||||||||
E1EVMEEM | 1 | EVTID | Event Code ID | "CFS_arrival" | CHAR | 50 | O | if BSN06 = 'ZZ' and BSN01 = '00' or '03' or '05', then value is "Air_arrival" | Default | ||||||||
E1EVMEEM | 1 | EVTACT | Change Type Indicator | CHAR | 1 | O | -
if BSN06 = 'ZZ' and BSN01 = '00' or '05', then EVTACT = "I" '- if BSN06 = 'ZZ' and BSN01 = '03' then EVTACT = "D" |
Default | |||||||||
E1EVMEEM | 1 | ' |
Mapped | DTM Segment at Shipment | DT | 8 | |||||||||||
E1EVMEEM | 1 | ETXDAT | Estimated Date | CHAR | 8 | CCYYMMDD | O | if BSN06 = 'ZZ' and BSN01 = '00 or '05' then ETXDAT = DTM02 when DTM01 = '371' from the shipment level loop i.e. HL03 = "S" | Mapped | DTM Segment at Shipment | TM | 4 to 8 | |||||
E1EVMEEM | 1 | ETXTIM | Estimated Time | CHAR | 6 | HHMMSS | O | if BSN06 = ZZ' and BSN01 = '00 or '05' then ETXTIM = DTM03 when DTM01 = '371' from the shipment level loop i.e. HL03 = "S" | Mapped | DTM Segment at Shipment | ID | 2 | |||||
E1EVMEEM | 1 | ETXZON | Time Zone for estimated time | CHAR | 6 | SAP Standard Timezone Format | O | if BSN06 = 'ZZ' and BSN01 = '00 or '05' then ETXZON = DTM04 when DTM01 = '371' from the shipment level loop i.e. HL03 = "S" | Mapped | DTM Segment at Shipment | DT | 8 | |||||
E1EVMEEM | MSGDAT | Message Date | CHAR | 8 | CCYYMMDD | O | if BSN06 = ZZ' and BSN01 = '00 or '05' then MSGDAT = DTM02 + 12 hours when DTM01 = 371' from the shipment level loop i.e. HL03 = "S" | Mapped | DTM Segment at Shipment | TM | 4 to 8 | ||||||
E1EVMEEM | 1 | MSGTIM | Message Time | CHAR | 6 | HHMMSS | O | if BSN06 = 'ZZ' and BSN01 = '00 or '05' then MSGTIM = DTM03 when DTM01 = '371' from the shipment level loop i.e. HL03 = "S" | Mapped | DTM Segment at Shipment | ID | 2 | |||||
MSGZON | Message Time Zone | CHAR | 6 | SAP Standard Timezone Format | O | if BSN06 = 'ZZ' and BSN01 = '00 or '05' then MSGZON = DTM04 when DTM01 = '371' from the shipment level loop i.e. HL03 = "s" | |||||||||||
Mapping Loop: The below mapping should be done for each order loop segment in the transaction If there are muiltiple order loops in the EDI 856 - 4 transaction then the Interface should post one parameter for each order for the unique Shipment Number for | |||||||||||||||||
[Data Concept] | |||||||||||||||||
E1EVMPAR | 1 | PARTYP | Parameter Type | "I" | CHAR | 1 | O | if BSN06 = 'ZZ' and BSN01 = 00 or 03 or 05, then E1EVMPAR.PARTYP = "I" | Default | ||||||||
E1EVMPAR | 1 | PARAM_NAME | Parameter Name | "DP_CTN" | CHAR | 32 | O | if BSN06 = 'ZZ' and BSN01 = 00 or 03 or 05, then E1EVMPAR.PARAM_NAME = "DP_CTN_" | Mapped | PRF and REF | REF02 (when REF01 = 'AW') - from Shipment Loop (HL03 = "S") + PRF01 from order loop i.e. HL03 = 'O' | AN | |||||
E1EVMPAR | 1 | PARAM_VALUE | Parameter Value | CHAR | 20 | O | - if BSN06 = 'ZZ' and BSN01 = '00' or '05',
then PARAM_VALUE = CLD02 - if BSN06 = 'ZZ' and BSN01 = '03', then PARAM_VALUE = 0 (Zero) |
Mapped | TD1 | TD102 from the order loop i.e. HL03 = 'O' | AN | 1 to 10 | |||||
E1EVMPAR | 1 | ACTION | Action Parameter | "C" | CHAR | 1 | O | if BSN06 = 'ZZ' and BSN01 = 00 or 03 or 05, then E1EVMPAR.ACTION = "C" | Default | ||||||||
E1EVMPAR | 2 | PARTYP | Parameter Type | "I" | CHAR | 1 | O | if BSN06 = ZZ' and BSN01 = 00 or 03 or 05, then E1EVMPAR.PARTYP = "I" | Default | ||||||||
E1EVMPAR | 2 | PARAM_NAME | Parameter Name | HAWB_DIMWT | CHAR | 32 | O | if BSN06 = 'ZZ' and BSN01 = 00 or 03 or 05, then E1EVMPAR.PARAM_NAME = "HAWB_DIMWT and TD106 = "A1" | Default | ||||||||
E1EVMPAR | 2 | PARAM_VALUE | Parameter Value | CHAR | 20 | O | - if BSN06 = ZZ' and BSN01 = '00' or '05',
then PARAM_VALUE = TD107 from the TD1 segment at the shipment level when TD106 = A1 - if BSN06 = 'zz' and BSN01 = '03', then PARAM_VALUE = 0 (Zero) |
Mapped | TD1 (at order level) | TD102 (at order level) | AN | 1 to 30 | |||||
E1EVMPAR | 2 | ACTION | Action Parameter | "C" | CHAR | 1 | O | if BSN06 = zz' and BSN01 = 00 or 03 or 05, then E1EVMPAR.ACTION = "C" | Default | ||||||||
End of mapping loop | |||||||||||||||||
E1EVMPAR | 1 | PARTYP | Parameter Type | "I" | CHAR | 1 | O | if BSN06 = ZZ' and BSN01 = 00 or 03 or 05, then E1EVMPAR.PARTYP = "I" | Default | ||||||||
E1EVMPAR | 1 | PARAM_NAME | Parameter Name | HAWB_BILLWT | CHAR | 32 | O | if BSN06 = 'ZZ' and BSN01 = 00 or 03 or 05, then E1EVMPAR.PARAM_NAME = "HAWB_BILLWT when TD106 = B | Default | ||||||||
E1EVMPAR | 1 | PARAM_VALUE | Parameter Value | CHAR | 20 | O | - if BSN06 = ZZ' and BSN01 = '00' or '05',
then PARAM_VALUE = TD107 from the TD1 segment at the shipment level when TD106 = B - if BSN06 = 'zz' and BSN01 = '03', then PARAM_VALUE = 0 (Zero) |
Mapped | TD1 (at order level) | TD102 (at order level) | AN | 1 to 30 | |||||
E1EVMPAR | 1 | ACTION | Action Parameter | "C" | CHAR | 1 | O | if BSN06 = 'zz and BSN01 = 00 or 03 or 05, then E1EVMPAR.ACTION = "C" | Default | ||||||||
End of mapping loop | |||||||||||||||||
